<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
	xsi:schemaLocation="http://www.digitaltrends.com/xml/digitaltrends.xsd"
	>
<channel>
	<title>Comments on: BlueAnt Q1 Review</title>
	<atom:link href="http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cbill</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/#comment-130091</link>
		<dc:creator>cbill</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/blueant-q1-review/#comment-130091</guid>
		<description>i purchased a blueant from cellphoneshop 4 months ago and now the ear piece is crumbing and they won&#039;t take it back stating 3month warranty and blueant won&#039;t honor the warranty because i bought it from cellphonshop and stated it probably wasn&#039;t new since i paid a low price - unless i get some remedy from one of these companies, i won&#039;t be buying blueant again nor using cellphone shop</description>
		<content:encoded><![CDATA[<p>i purchased a blueant from cellphoneshop 4 months ago and now the ear piece is crumbing and they won&#39;t take it back stating 3month warranty and blueant won&#39;t honor the warranty because i bought it from cellphonshop and stated it probably wasn&#39;t new since i paid a low price &#8211; unless i get some remedy from one of these companies, i won&#39;t be buying blueant again nor using cellphone shop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nicholson</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/#comment-114258</link>
		<dc:creator>Robert Nicholson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/blueant-q1-review/#comment-114258</guid>
		<description>Just an FYI, the earpiece just snapped off mine too. Guess it&#039;s Jawbone Prime for me now.</description>
		<content:encoded><![CDATA[<p>Just an FYI, the earpiece just snapped off mine too. Guess it&#39;s Jawbone Prime for me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FuriousGeorge</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/#comment-113801</link>
		<dc:creator>FuriousGeorge</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/blueant-q1-review/#comment-113801</guid>
		<description>First of all, I absolutely love this headset, but my disdain for Blueant as a company is growing.  There is still no updater for a 64 bit OS which has been the industry standard for a while now.  Is there even a suspense date for this updater that will finally get them back on track with the current technology? The talk-time is NOT what they said it would be either.</description>
		<content:encoded><![CDATA[<p>First of all, I absolutely love this headset, but my disdain for Blueant as a company is growing.  There is still no updater for a 64 bit OS which has been the industry standard for a while now.  Is there even a suspense date for this updater that will finally get them back on track with the current technology? The talk-time is NOT what they said it would be either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/#comment-112073</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/blueant-q1-review/#comment-112073</guid>
		<description>I have had two of these, one replace under warranty. &lt;br /&gt;&lt;br /&gt;I agree with the original reviewer that the unit is somewhat fragile. While removing the ear gel in preparation to ship the unit back for a warranty replacement (battery life), the earpiece broke off. This effectively voids the warranty but Blueant to their credit accepted the unit.&lt;br /&gt;&lt;br /&gt;Now my main issue. After an accumulated talk time of 30-45 minutes during the course of a business day, the unit shuts down with VERY LOW battery status before 5 p.m. This is closer to seven hours vs 100 hours listed in the specifications. I use the unit with two phones connected so this may explain why the battery charge life is so short. If so, this should be mentioned in the unit&#039;s specifications.&lt;br /&gt;&lt;br /&gt;I have never come close to getting anywhere near the specified charge life with either the original or replacement units.&lt;br /&gt;&lt;br /&gt;I like the voice control, sound quality, styling and fit. To use it effectively for a typical business day, one would need two units, one in use, one on charge. Maybe they need to put a pair in the box for the same price.</description>
		<content:encoded><![CDATA[<p>I have had two of these, one replace under warranty. </p>
<p>I agree with the original reviewer that the unit is somewhat fragile. While removing the ear gel in preparation to ship the unit back for a warranty replacement (battery life), the earpiece broke off. This effectively voids the warranty but Blueant to their credit accepted the unit.</p>
<p>Now my main issue. After an accumulated talk time of 30-45 minutes during the course of a business day, the unit shuts down with VERY LOW battery status before 5 p.m. This is closer to seven hours vs 100 hours listed in the specifications. I use the unit with two phones connected so this may explain why the battery charge life is so short. If so, this should be mentioned in the unit&#8217;s specifications.</p>
<p>I have never come close to getting anywhere near the specified charge life with either the original or replacement units.</p>
<p>I like the voice control, sound quality, styling and fit. To use it effectively for a typical business day, one would need two units, one in use, one on charge. Maybe they need to put a pair in the box for the same price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Cleary</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/blueant-q1-review/#comment-111912</link>
		<dc:creator>Renee Cleary</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/blueant-q1-review/#comment-111912</guid>
		<description>Summary:  If you own two phones, this headset is a must. User friendly voice commands, superior call quality (post firmware upgrade), and a great fitting ear gel make this headset an excellent choice.&lt;br /&gt;&lt;br /&gt;Positive: Pairs to two phones simultaneously.  Great voice dialing and call quality.  Innovative Hollow Ear Gel Design, USB charger.&lt;br /&gt;&lt;br /&gt;Negative: Firmware upgrade doesn&#039;t work with Vista, no carrying solution, design and packaging suspiciously similar to Jawbone.&lt;br /&gt;&lt;br /&gt;Review:  &lt;br /&gt;&lt;br /&gt;If you have multiple phones or use your headset with a phone and a computer, pay attention, this headset pairs with two devices simultaneously - and allows you to click over to take a call from Phone B while you&#039;re talking on Phone A.  Seriously cool!  If you&#039;ve ever tried a headset with more than one device, you understand the frustration of unpairing and repairing (it&#039;s easier to buy two headsets).  This inconvenience is eliminated by the BlueAnt&#039;s true multi-point technology.&lt;br /&gt;&lt;br /&gt;In addition to all of the amazing functionality described in the V1 review, this headset gives you a battery status for your headset and your phone but doesn&#039;t support the GOOG-411 command.   &lt;br /&gt;&lt;br /&gt;My biggest concern about this headset was the caller sounded robotic.  To remedy this issue, I was told to upgrade the firmware.  Unfortunately the on-line updater works only with Windows XP.  Once I did complete the upgrade, the speaker quality improved significantly. &lt;br /&gt;&lt;br /&gt;Finally, although I don&#039;t like how the Q1 looks suspiciously similar to the Jawbone in design and packaging, the voice commands and multi-point functionality in this headset uniquely makes this BlueAnt a leader in those categories.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Summary:  If you own two phones, this headset is a must. User friendly voice commands, superior call quality (post firmware upgrade), and a great fitting ear gel make this headset an excellent choice.</p>
<p>Positive: Pairs to two phones simultaneously.  Great voice dialing and call quality.  Innovative Hollow Ear Gel Design, USB charger.</p>
<p>Negative: Firmware upgrade doesn&#8217;t work with Vista, no carrying solution, design and packaging suspiciously similar to Jawbone.</p>
<p>Review:  </p>
<p>If you have multiple phones or use your headset with a phone and a computer, pay attention, this headset pairs with two devices simultaneously &#8211; and allows you to click over to take a call from Phone B while you&#8217;re talking on Phone A.  Seriously cool!  If you&#8217;ve ever tried a headset with more than one device, you understand the frustration of unpairing and repairing (it&#8217;s easier to buy two headsets).  This inconvenience is eliminated by the BlueAnt&#8217;s true multi-point technology.</p>
<p>In addition to all of the amazing functionality described in the V1 review, this headset gives you a battery status for your headset and your phone but doesn&#8217;t support the GOOG-411 command.   </p>
<p>My biggest concern about this headset was the caller sounded robotic.  To remedy this issue, I was told to upgrade the firmware.  Unfortunately the on-line updater works only with Windows XP.  Once I did complete the upgrade, the speaker quality improved significantly. </p>
<p>Finally, although I don&#8217;t like how the Q1 looks suspiciously similar to the Jawbone in design and packaging, the voice commands and multi-point functionality in this headset uniquely makes this BlueAnt a leader in those categories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via cdn.digitaltrends.com

Served from: www.digitaltrends.com @ 2012-02-16 16:47:20 -->
