Motorola Droid X2 Specifications
Cell Phone Specifications
| Features | HD video recording, high resolution camera, external storage, touchscreen |
| External Volume Control | Yes |
Operating System
| Operating System | Android |
| Operating System Release Number | 2.2 |
Cell Phone Design
| Trackpad | No |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 5.02 x 2.58 x 0.39 in |
| Weight (w/standard battery) | 5.47 oz |
| Screen Size | 4.3" |
| Display Type | 540 x 960 pixels |
| Accelerometer | Yes |
Camera & Video Features
| 1080p HD Video | Yes |
| Shoot HD/720p | Yes |
| Headset Jack Type | 3.5mm Plug |
| Camera Resolution | 720x480, 24 fps |
| Camera Flash | Yes |
Removable Memory
| Removable Memory Card - Type | Micro SD Card |
| Removable Memory Accessibility | Under Cover |
Battery Specifications
| Talk Time | 480 minutes |
| Web Browsing over 3G | Not Available |
| Standby Time | 220 hours |
| Type of Battery | 1540 mAh |
Connectivity
| Micro USB | Yes |
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | 2.1 |
Network Technology
| Carrier | Verizon |
| Technology | CDMA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |




You may check Motoask Forum to get some tips, how to repair / replace your Droid X2 Screen