Sony Xperia ZL Specifications
Key Features
| Features | Touchscreen, Front-Facing Camera, High Resolution Camera, HD Video Recording, External Storage |
Release Information
| Release Date | 5/1/2013 |
| Release Price | $759.99 |
Software
| Operating System | Android |
| Launch OS version | 4.1 |
| Skin | Sony |
Design
| Thickness | .39" |
| Height | 5.18" |
| Width | 2.7" |
| Weight | 5.33 oz |
| Color | Red, White, or Black |
| Keyboard Type | Touchscreen |
Display
| Screen size | 5" |
| Resolution | 1920 x 1080 |
| Technology | LCD |
| PPI | Not provided |
| Touchscreen Type | Capacitive |
| Mulittouch | Yes |
Connectivity
| Carrier | Unlocked |
| 4G (LTE/HSPA+) | Yes |
| 3G (HSPDA/CDMA) | Yes |
| Edge/2G (GSM/GPRS) | Yes |
| Bluetooth version | 4.0 |
| Wi-Fi | Yes |
| Mobile Hotspot Tethering | Yes |
| NFC support | Yes |
Processor
| CPU | Qualcomm |
| Brand | Snapdragon S4 Pro |
| CPU speed | 1.5 GHz |
| Number of cores | 4 |
Memory
| System memory | 2 GB |
Storage
| Internal | 16 GB |
| Removable Storage (included) | None |
| Max. removable storage | 32 GB |
| External Type | microSD |
Video
| Front camera recording resolution | 1080p |
| Rear camera recording resolution | 1080p |
Photography
| Front camera photo resolution | 2.2 megapixels |
| Rear camera photo resolution | 13.1 megapixels |
| Flash | LED |
Ports
| Headphone connection | 3.5mm |
| Charging connection | microUSB |
| Interfaces | USB, MHL |
Sensors
| Sensors | Compass (magnetometer), accelerometer |
Battery
| Talk Time | 10 hours |
| Standby Time | Not provided |
| Battery Capacity | 2370 mAh |
| Battery Technology | Not provided |



