<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
	xsi:schemaLocation="http://www.digitaltrends.com/xml/digitaltrends.xsd"
	>
<channel>
	<title>Comments on: Free Dell Notebooks with AOL Broadband</title>
	<atom:link href="http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:00:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ethan</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54908</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54908</guid>
		<description>dll</description>
		<content:encoded><![CDATA[<p>dll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Paragas</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54907</link>
		<dc:creator>Maria Paragas</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54907</guid>
		<description>Just to asked you, when is my computer will be arriving, please let me know.</description>
		<content:encoded><![CDATA[<p>Just to asked you, when is my computer will be arriving, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Schwarz</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54906</link>
		<dc:creator>Joseph Schwarz</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54906</guid>
		<description>I have been an AOL customer for a few years and have noticed that the broadband speed has dramatically slowed since Talk Talk bought it over.  Sometimes it is more akin to dial-up.</description>
		<content:encoded><![CDATA[<p>I have been an AOL customer for a few years and have noticed that the broadband speed has dramatically slowed since Talk Talk bought it over.  Sometimes it is more akin to dial-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54905</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 06 Sep 2007 09:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54905</guid>
		<description>This is a huge con. I keep on seeing these ever increasing contract terms getting bigger and bigger. AOL arn&#039;t up to scratch with their connection speeds as their contention ratios (yes I read all the small print!) are approx 50:1 which means during peaks times such as 6pm everyday, you will not be getting 8Mbps speeds. Try a decent provider, Zen for example have contention ratios of 1:1 which means you always have the bandwidth you are paying for and it isn&#039;t shared over another 50 people. The laptop is crap too so you are buying 8mbps of which you will see approx 1mbps (see  &lt;a href=&quot;&lt;a rel=&quot;nofollow&quot; href=&quot;http://www.speedtest.net)&quot;&quot;&gt;http://www.speedtest.net)&quot;&lt;/a&gt; title=&quot;&lt;a rel=&quot;nofollow&quot; href=&quot;www.speedtest.net)&quot;&quot;&gt;www.speedtest.net)&quot;&lt;/a&gt; target=&quot;_blank&quot; ref=&quot;nofollow&quot;&gt;&lt;a rel=&quot;nofollow&quot; href=&quot;www.speedtest.net)&quot;&gt;www.speedtest.net)&lt;/a&gt;&lt;/a&gt; which will cost you the consumer £22 a month for - ridiculous!</description>
		<content:encoded><![CDATA[<p>This is a huge con. I keep on seeing these ever increasing contract terms getting bigger and bigger. AOL arn&#039;t up to scratch with their connection speeds as their contention ratios (yes I read all the small print!) are approx 50:1 which means during peaks times such as 6pm everyday, you will not be getting 8Mbps speeds. Try a decent provider, Zen for example have contention ratios of 1:1 which means you always have the bandwidth you are paying for and it isn&#039;t shared over another 50 people. The laptop is crap too so you are buying 8mbps of which you will see approx 1mbps (see  <a href="<a rel="nofollow" href="http://www.speedtest.net)""></a><a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>)&#8221; title=&#8221;<a rel="nofollow" href="www.speedtest.net)""></a><a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>)&#8221; target=&#8221;_blank&#8221; ref=&#8221;nofollow&#8221;><a rel="nofollow" href="www.speedtest.net)"></a><a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>) which will cost you the consumer £22 a month for &#8211; ridiculous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Banocia</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54904</link>
		<dc:creator>Raymond Banocia</dc:creator>
		<pubDate>Wed, 05 Sep 2007 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54904</guid>
		<description>Why free?I&#039;m confuse?how can i get this?</description>
		<content:encoded><![CDATA[<p>Why free?I&#039;m confuse?how can i get this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.digitaltrends.com/computing/free-dell-notebooks-with-aol-broadband/#comment-54903</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Mon, 03 Sep 2007 02:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com#comment-54903</guid>
		<description>Have just received confirmation that we qualify for this offer, we are existing AOL customers, however, we are outside of a minimum contract so meet the criteria.  Our confirmation states that they can supply broadband only to us for £39.99 per month.  Funny, we only pay £17.99 a month now. The original offer suggested it would cost £19.99 per month, two-year contract.  This would have mean&#039;t we&#039;d be paying an extra £48 over the two years for the free laptop.   As it is, we&#039;d be looking at an extra £22 per month to get the same service as we get now, which equates to over £500 for the two years, to qualify for a &#039;free&#039; laptop that isn&#039;t even worth that much.  The offer originally sounded good but proves to be a big con.</description>
		<content:encoded><![CDATA[<p>Have just received confirmation that we qualify for this offer, we are existing AOL customers, however, we are outside of a minimum contract so meet the criteria.  Our confirmation states that they can supply broadband only to us for £39.99 per month.  Funny, we only pay £17.99 a month now. The original offer suggested it would cost £19.99 per month, two-year contract.  This would have mean&#039;t we&#039;d be paying an extra £48 over the two years for the free laptop.   As it is, we&#039;d be looking at an extra £22 per month to get the same service as we get now, which equates to over £500 for the two years, to qualify for a &#039;free&#039; laptop that isn&#039;t even worth that much.  The offer originally sounded good but proves to be a big con.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via cdn.digitaltrends.com

Served from: www.digitaltrends.com @ 2012-02-16 10:12:47 -->
