<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinion: Performance benchmarks are worthless, here’s how to make them better</title>
	<atom:link href="http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Sun, 19 May 2013 03:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-490706</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Mon, 28 Jan 2013 16:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-490706</guid>
		<description><![CDATA[&lt;p&gt;Your teacher isn&#039;t a very nice person.  But, to point, this is more about discussing beauty contests that are fixed.  Contestants are all pretty, one who wins is sleeping with the guy who owns the contest.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Your teacher isn&#8217;t a very nice person.  But, to point, this is more about discussing beauty contests that are fixed.  Contestants are all pretty, one who wins is sleeping with the guy who owns the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-490705</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Mon, 28 Jan 2013 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-490705</guid>
		<description><![CDATA[&lt;p&gt;Hard to cheat on a benchmark for an analyst, the losing company tends to call foul pretty quickly but it does happen.   The bigger issue is who had the most input into setting the benchmark in the first place, and which vendor optimized for the benchmark.  Either can result in a score that is higher than it should be. But in the end, you need to measure system performance as a hit processor in otherwise slow system will bottleneck at memory, magnetic storage, or network speed.    Vendors do this when buyers get overly focused on one part.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Hard to cheat on a benchmark for an analyst, the losing company tends to call foul pretty quickly but it does happen.   The bigger issue is who had the most input into setting the benchmark in the first place, and which vendor optimized for the benchmark.  Either can result in a score that is higher than it should be. But in the end, you need to measure system performance as a hit processor in otherwise slow system will bottleneck at memory, magnetic storage, or network speed.    Vendors do this when buyers get overly focused on one part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair Witness</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-490702</link>
		<dc:creator>Fair Witness</dc:creator>
		<pubDate>Mon, 28 Jan 2013 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-490702</guid>
		<description><![CDATA[Simple math. Which vendor paid the analyst more?]]></description>
		<content:encoded><![CDATA[<p>Simple math. Which vendor paid the analyst more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Inman</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-490601</link>
		<dc:creator>Mike Inman</dc:creator>
		<pubDate>Mon, 28 Jan 2013 00:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-490601</guid>
		<description><![CDATA[Kid: My teacher says beauty is on the inside&lt;br /&gt;Father: That&#039;s just what ugly people say.&lt;br /&gt;&lt;br /&gt;AMD... is the ugly people.]]></description>
		<content:encoded><![CDATA[<p>Kid: My teacher says beauty is on the inside<br />
<br />Father: That&#8217;s just what ugly people say.</p>
<p>AMD&#8230; is the ugly people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-475234</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Sat, 03 Nov 2012 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-475234</guid>
		<description><![CDATA[&lt;p&gt;Benchmarking is a form of analysis.   They aren&#039;t mutually exclusive you know.   How do you think analysts compare products?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Benchmarking is a form of analysis.   They aren&#8217;t mutually exclusive you know.   How do you think analysts compare products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Hawisher</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-475215</link>
		<dc:creator>Chase Hawisher</dc:creator>
		<pubDate>Sat, 03 Nov 2012 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-475215</guid>
		<description><![CDATA[You&#039;re missing the point of a benchmark. The ideas you presented are analyses. &quot;For doing x, y is best.&quot; That&#039;s an analysis. &quot;In running eleventy billion iterations of x, y is the fastest.&quot; That&#039;s a benchmark.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re missing the point of a benchmark. The ideas you presented are analyses. &#8220;For doing x, y is best.&#8221; That&#8217;s an analysis. &#8220;In running eleventy billion iterations of x, y is the fastest.&#8221; That&#8217;s a benchmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445672</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445672</guid>
		<description><![CDATA[&lt;p&gt;I&#039;ll give you that for the top 3% of users who still build there own systems like we do, yes I build mine as well, they can be useful.  However even for us we often don&#039;t measure what we really need only make assumptions that we apply benchmarks to.  In fact, even for most of us techies we tend to favor usage based benchmarks like those tied directly to games and applications we use than synthetic benchmarks because we&#039;ve learned that synthetic benchmarks often don&#039;t relate closely to how an application will work or a top game will play.  But for the other 97% benchmarks don&#039;t relate to what they actually do.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you that for the top 3% of users who still build there own systems like we do, yes I build mine as well, they can be useful.  However even for us we often don&#8217;t measure what we really need only make assumptions that we apply benchmarks to.  In fact, even for most of us techies we tend to favor usage based benchmarks like those tied directly to games and applications we use than synthetic benchmarks because we&#8217;ve learned that synthetic benchmarks often don&#8217;t relate closely to how an application will work or a top game will play.  But for the other 97% benchmarks don&#8217;t relate to what they actually do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Epper</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445670</link>
		<dc:creator>Bruce Epper</dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445670</guid>
		<description><![CDATA[For someone that doesn&#039;t know anything about technology, your idea has weight.  But for those of us who understand the numbers and build our own systems, the performance benchmarks of each component we select is chosed because we know how all of them interact and how they will be used in each particular build.  They are how we judge what will be most effective for each individual machine.  Completely replacing them therefore is out of the question.]]></description>
		<content:encoded><![CDATA[<p>For someone that doesn&#8217;t know anything about technology, your idea has weight.  But for those of us who understand the numbers and build our own systems, the performance benchmarks of each component we select is chosed because we know how all of them interact and how they will be used in each particular build.  They are how we judge what will be most effective for each individual machine.  Completely replacing them therefore is out of the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445666</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445666</guid>
		<description><![CDATA[&lt;p&gt;Replaced, performance benchmarks are generic and we humans tend not to be.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Replaced, performance benchmarks are generic and we humans tend not to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LenMetallica</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445664</link>
		<dc:creator>LenMetallica</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445664</guid>
		<description><![CDATA[So are you saying that performance benchmarks should have no role and be completely replaced by these new ones that you suggest or can both be used together to make an informed decision.]]></description>
		<content:encoded><![CDATA[<p>So are you saying that performance benchmarks should have no role and be completely replaced by these new ones that you suggest or can both be used together to make an informed decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445551</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445551</guid>
		<description><![CDATA[&lt;p&gt;Actually no, I&#039;m asking that we use current technology to create benchmarks that are customized to how we work.   We actually do that for race cars and drivers, I think we can scale that with social tech and the web.   Agree it won&#039;t be easy though.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Actually no, I&#8217;m asking that we use current technology to create benchmarks that are customized to how we work.   We actually do that for race cars and drivers, I think we can scale that with social tech and the web.   Agree it won&#8217;t be easy though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smith</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445545</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445545</guid>
		<description><![CDATA[Benchmarks provide performance metrics - and nothing more. Some benchmarks are more realistic than others and all benchmarks are applicable to only some situations. Its the job of the reviewer to provide an interpretation of those benchmarks.&lt;br /&gt;&lt;br /&gt;What you&#039;re doing is asking benchmarks to write the review by themselves and, on top of that, provide long-term data about reliability and value. Which is a bit like asking your mechanic to give you a haircut while you wait for an oil change.]]></description>
		<content:encoded><![CDATA[<p>Benchmarks provide performance metrics &#8211; and nothing more. Some benchmarks are more realistic than others and all benchmarks are applicable to only some situations. Its the job of the reviewer to provide an interpretation of those benchmarks.</p>
<p>What you&#8217;re doing is asking benchmarks to write the review by themselves and, on top of that, provide long-term data about reliability and value. Which is a bit like asking your mechanic to give you a haircut while you wait for an oil change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enderle</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445351</link>
		<dc:creator>Rob Enderle</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445351</guid>
		<description><![CDATA[&lt;p&gt;I agree, for most it is increasingly about the eco-system what the hardware does just isn&#039;t as important as it once was.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I agree, for most it is increasingly about the eco-system what the hardware does just isn&#8217;t as important as it once was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy_johnson</title>
		<link>http://www.digitaltrends.com/computing/opinion-performance-benchmarks-are-worthless-heres-how-to-make-them-better/#comment-445325</link>
		<dc:creator>jeremy_johnson</dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=344093#comment-445325</guid>
		<description><![CDATA[Good points, I think another major thing to take in to account is the overall eco-system that a device works on. This is starting to be a lot more relevant with Apple having a full line of devices that all work together. I think Acer is one of the only Android-based companies even comes close to Apple&#039;s ecosystem. &lt;br /&gt;&lt;br /&gt;Honestly though, I care much more about how all of my devices will work together, than how powerful my processor is.]]></description>
		<content:encoded><![CDATA[<p>Good points, I think another major thing to take in to account is the overall eco-system that a device works on. This is starting to be a lot more relevant with Apple having a full line of devices that all work together. I think Acer is one of the only Android-based companies even comes close to Apple&#8217;s ecosystem. </p>
<p>Honestly though, I care much more about how all of my devices will work together, than how powerful my processor is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
