<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Tech | Digital Trends</title>
	<atom:link href="http://www.digitaltrends.com/cool-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Mon, 20 May 2013 00:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
   <title>Digital Trends</title>
   <url>http://cdn2.digitaltrends.com/touch-icon-iphone4.png?ver=2</url>
   <link>http://www.digitaltrends.com</link>
   <width>114</width>
   <height>114</height>
   <description>Technology News, Product Reviews and App Reviews</description>
</image>
		<item>
		<title>Playing God: Meet the man who built the most lifelike android ever</title>
		<link>http://www.digitaltrends.com/cool-tech/qa-with-android-designer-dr-david-hanson/</link>
		<comments>http://www.digitaltrends.com/cool-tech/qa-with-android-designer-dr-david-hanson/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:15:47 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[David Hanson]]></category>
		<category><![CDATA[Dmitry Itskov]]></category>
		<category><![CDATA[GF2045]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442733</guid>
		<description><![CDATA[Robot-building "genius" Dr. David Hanson will unveil the world's most lifelike humanoid robot at the GF2045 conference in June. Here, he gives us his insights on the future of robotics, and how they could change civilization as we know it.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/qa-with-android-designer-dr-david-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn2.digitaltrends.com/image/android-designer-dr-david-hanson-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Epson&#8217;s augmented reality smart glasses show off gesture control at Google I/O</title>
		<link>http://www.digitaltrends.com/computing/epsons-moverio-smart-glasses-show-off-gesture-controls-at-google-io/</link>
		<comments>http://www.digitaltrends.com/computing/epsons-moverio-smart-glasses-show-off-gesture-controls-at-google-io/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:11:18 +0000</pubDate>
		<dc:creator>Gloria Sin</dc:creator>
				<category><![CDATA[Android Army]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[apex labs]]></category>
		<category><![CDATA[epson moverio bt-100]]></category>
		<category><![CDATA[Epson Moverio Video Glasses]]></category>
		<category><![CDATA[google i/o 2013]]></category>
		<category><![CDATA[the developer sandbox]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442952</guid>
		<description><![CDATA[APX Labs showed off its enhanced Moverio BT-100 smart glasses from Epson that can navigate a virtual wall of YouTube videos with a just tilt of your head. The $700 smart glasses feature a pair of transparent lenses so you can see 3D augmented reality content. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/computing/epsons-moverio-smart-glasses-show-off-gesture-controls-at-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn3.digitaltrends.com/image/epson-moverio-bt100-smart-glasses_google-io-2013-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>PackBot military robots to help with security at  2014 FIFA World Cup in Brazil</title>
		<link>http://www.digitaltrends.com/cool-tech/irobot-military-bots-to-patrol-2014-world-cup-in-brazil/</link>
		<comments>http://www.digitaltrends.com/cool-tech/irobot-military-bots-to-patrol-2014-world-cup-in-brazil/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:45:42 +0000</pubDate>
		<dc:creator>Trevor Mogg</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[packbot]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=443278</guid>
		<description><![CDATA[A Massachusetts-based firm specialising in advanced robotic systems has scored a lucrative contract with the Brazilian government to supply a number of its PackBot military robots for next year's FIFA World Cup to assist with security at the event.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/irobot-military-bots-to-patrol-2014-world-cup-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn4.digitaltrends.com/image/packbot-robot-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Mudfest 2013: Jeeves, bring around the Range Rover, we&#8217;re going muddin&#8217;</title>
		<link>http://www.digitaltrends.com/cars/mudfest-2013-jeeves-bring-around-the-range-rover-were-going-muddin/</link>
		<comments>http://www.digitaltrends.com/cars/mudfest-2013-jeeves-bring-around-the-range-rover-were-going-muddin/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:15:56 +0000</pubDate>
		<dc:creator>Bill Roberson</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Mudfest]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[Rubicon]]></category>
		<category><![CDATA[skidpad]]></category>
		<category><![CDATA[Supercharged]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=434357</guid>
		<description><![CDATA[It's USA versus the UK as the Jeep Wrangler Rubicon takes on the Supercharged Range Rover in a true off-road test at Mudfest in Washington.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cars/mudfest-2013-jeeves-bring-around-the-range-rover-were-going-muddin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn5.digitaltrends.com/image/mudfest-2013-day-one-135-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>If you thought Google Glass is dorky, check out what early prototypes looked like</title>
		<link>http://www.digitaltrends.com/mobile/early-google-glass-prototypes/</link>
		<comments>http://www.digitaltrends.com/mobile/early-google-glass-prototypes/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:05:48 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[google i/o 2013]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442853</guid>
		<description><![CDATA[It was a long process to make Google Glass look the way it does now, and after seeing these early prototype photos, you'll be thankful that Google took that time to make it look like a real gadget.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/early-google-glass-prototypes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://icdn6.digitaltrends.com/image/early-google-glass-prototypes-100x100-c.png" length="0" type="image/png" />
	</item>
		<item>
		<title>Larry Page talks about innovations, interoperation, technology in Google I/O keynote</title>
		<link>http://www.digitaltrends.com/mobile/larry-page-google-io-2013-keynote-quotes/</link>
		<comments>http://www.digitaltrends.com/mobile/larry-page-google-io-2013-keynote-quotes/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:56:41 +0000</pubDate>
		<dc:creator>Joshua Sherman</dc:creator>
				<category><![CDATA[Android Army]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[don't be evil]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[google i/o 2013]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442626</guid>
		<description><![CDATA[Google CEO Larry Page made a rare public appearance at Google I/O this year and held an impromptu Q&#038;A with questions coming from developers and press in the audience. He talked about everything from self-driving cars to negativity in the media.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/larry-page-google-io-2013-keynote-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn7.digitaltrends.com/image/larrypage-100x100-c.png" length="0" type="image/png" />
	</item>
		<item>
		<title>Makr Shakr at Google I/O 2013 photo gallery</title>
		<link>http://www.digitaltrends.com/photogalleries/makrshakr-photo-gallery/</link>
		<comments>http://www.digitaltrends.com/photogalleries/makrshakr-photo-gallery/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:45:49 +0000</pubDate>
		<dc:creator>Drew Prindle</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[google i/o 2013]]></category>
		<category><![CDATA[MakrShakr]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442584</guid>
		<description><![CDATA[When we heard that a robot was making cocktails at Google I/O, we had to stop by for pictures. And of course, a few rounds.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/photogalleries/makrshakr-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn8.digitaltrends.com/image/makrshakr-19-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Makr Shakr app-controlled robot bartender is boozing up Google I/O</title>
		<link>http://www.digitaltrends.com/cool-tech/makr-shakr-at-google-io/</link>
		<comments>http://www.digitaltrends.com/cool-tech/makr-shakr-at-google-io/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:03:39 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[google i/o 2013]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442145</guid>
		<description><![CDATA[Tech journalists and developers like alcohol as much as the next guy, but we like it even more when it comes from a robot bartender we can control with a smartphone app. At least that's how we're drinking at Google I/O.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/makr-shakr-at-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn9.digitaltrends.com/image/makr-shakr-bartender-robot-google-io-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>XiStera packs eight iPhone functions into one handy tool</title>
		<link>http://www.digitaltrends.com/apple/xistera-packs-eight-iphone-functions-into-one-handy-tool/</link>
		<comments>http://www.digitaltrends.com/apple/xistera-packs-eight-iphone-functions-into-one-handy-tool/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:30:50 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=442409</guid>
		<description><![CDATA[Very similar to a Leatherman tool or Swiss Army knife, the XiStera is a multi-purpose tool for the iPhone 5 that provides an extended level of functionality for photographers and general users.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/apple/xistera-packs-eight-iphone-functions-into-one-handy-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://icdn1.digitaltrends.com/image/xistera-led-light-lens-100x100-c.png" length="0" type="image/png" />
	</item>
		<item>
		<title>Amazon buys Samsung&#8217;s Liquavista display subsidiary, hints of possible new Kindle tech</title>
		<link>http://www.digitaltrends.com/mobile/amazon-acquires-liquivista-from-samsung/</link>
		<comments>http://www.digitaltrends.com/mobile/amazon-acquires-liquivista-from-samsung/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:15:20 +0000</pubDate>
		<dc:creator>Les Shu</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[electrowetting display]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Liquavista]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=441937</guid>
		<description><![CDATA[Amazon confirms it has taken over Liquavista from Samsung. Liquavista, which makes electrowetting displays that are low powered, viewable in various lighting conditions, and flexible, could develop new screens for future Kindles.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/amazon-acquires-liquivista-from-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn2.digitaltrends.com/image/samsung-5-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>The future of air travel doesn&#8217;t need pilots</title>
		<link>http://www.digitaltrends.com/cool-tech/the-future-of-air-travel-doesnt-need-pilots/</link>
		<comments>http://www.digitaltrends.com/cool-tech/the-future-of-air-travel-doesnt-need-pilots/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:25 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[ASTRAEA]]></category>
		<category><![CDATA[Drone Plane]]></category>
		<category><![CDATA[flight]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=441783</guid>
		<description><![CDATA[Imagine getting on a plane and hearing an announcement that your pilot for the flight was going to be absent. A successful test flight for a drone system of passenger planes suggests that we may one day have pilotless planes.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/the-future-of-air-travel-doesnt-need-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn3.digitaltrends.com/image/astraea-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Samsung tests super fast 10 Gigabit 5G wireless speeds, coming in 2020</title>
		<link>http://www.digitaltrends.com/mobile/samsung-tests-5-g-coming-2020/</link>
		<comments>http://www.digitaltrends.com/mobile/samsung-tests-5-g-coming-2020/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:09:09 +0000</pubDate>
		<dc:creator>Saul Berenbaum</dc:creator>
				<category><![CDATA[Android Army]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=441646</guid>
		<description><![CDATA[Samsung announced on Monday that it had successfully tested its 5G network, expected by 2020, with 10 Gigabits per second uploads and downloads. They're not alone in the 5G field, either.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/samsung-tests-5-g-coming-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn4.digitaltrends.com/image/samsung-logo-4-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Google Glass + Cadillac CTS-V + Monticello Motor Club = Snore fest</title>
		<link>http://www.digitaltrends.com/cars/google-glass-cadillac-cts-v-monticello-motor-club-snore-fest/</link>
		<comments>http://www.digitaltrends.com/cars/google-glass-cadillac-cts-v-monticello-motor-club-snore-fest/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:32:50 +0000</pubDate>
		<dc:creator>Nick Jaynes</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[cadillac cts-v]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=441393</guid>
		<description><![CDATA[Google Glass must hinder visibility because the Fox host couldn’t drive the 556 horsepower CTS-V over 55 on “one of America’s longest and most challenging racetracks.”]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cars/google-glass-cadillac-cts-v-monticello-motor-club-snore-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://icdn5.digitaltrends.com/image/fox-google-glass-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>3D-printed gun schematics surface on BitTorrent after takedown order</title>
		<link>http://www.digitaltrends.com/cool-tech/despite-state-department-takedown-order-3d-printed-gun-shematics-now-available-on-thepiratebay/</link>
		<comments>http://www.digitaltrends.com/cool-tech/despite-state-department-takedown-order-3d-printed-gun-shematics-now-available-on-thepiratebay/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:26:23 +0000</pubDate>
		<dc:creator>Drew Prindle</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[3D printed gun]]></category>
		<category><![CDATA[cody wilson]]></category>
		<category><![CDATA[defcad]]></category>
		<category><![CDATA[Defense Distributed]]></category>
		<category><![CDATA[the liberator]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=441198</guid>
		<description><![CDATA[Just five days after the world's first 3D-printed gun schematics were made available to the public, the US State Department has ordered they be taken down. But putting the genie back in the bottle may not be so easy.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/despite-state-department-takedown-order-3d-printed-gun-shematics-now-available-on-thepiratebay/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
	<enclosure url="http://icdn6.digitaltrends.com/image/cody_wilson_3d_printed_gun-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>MIT designs autonomous robot that assembles IKEA furniture</title>
		<link>http://www.digitaltrends.com/cool-tech/mit-design-ikea-robot/</link>
		<comments>http://www.digitaltrends.com/cool-tech/mit-design-ikea-robot/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:53:20 +0000</pubDate>
		<dc:creator>Drew Prindle</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[IkeaBot]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[Looj]]></category>
		<category><![CDATA[Roomba]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440857</guid>
		<description><![CDATA[A team of roboticists from Massachusetts Institute of Technology have developed a set of bots that can assemble flat pack furniture.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/mit-design-ikea-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn7.digitaltrends.com/image/ikeabot-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Don&#8217;t throw away your old DVDs! They could help diagnose HIV</title>
		<link>http://www.digitaltrends.com/cool-tech/dvd-lab-can-help-diagnose-hiv/</link>
		<comments>http://www.digitaltrends.com/cool-tech/dvd-lab-can-help-diagnose-hiv/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:32:01 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440884</guid>
		<description><![CDATA[In the age of digital downloading and streaming media, the DVD format may not be as dead as you might think - Although its purpose may end up changing entirely in order to survive. Can you imagine if a DVD could test for disease?]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/dvd-lab-can-help-diagnose-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn8.digitaltrends.com/image/dvd-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Researchers develop a smartphone app that can help the blind take pictures</title>
		<link>http://www.digitaltrends.com/photography/the-smartphone-app-that-can-help-the-blind-take-pictures/</link>
		<comments>http://www.digitaltrends.com/photography/the-smartphone-app-that-can-help-the-blind-take-pictures/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:55:08 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440882</guid>
		<description><![CDATA[A new app built by researchers at the University of California in Santa Cruz could be a breakthrough for vision-impaired photographers - It'll literally talk them through the process.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/photography/the-smartphone-app-that-can-help-the-blind-take-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn9.digitaltrends.com/image/smartphoto-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>The people at Glad would like you to sleep in their garbage bags (for eco-consciousness!)</title>
		<link>http://www.digitaltrends.com/cool-tech/glad-trash-bag-tent/</link>
		<comments>http://www.digitaltrends.com/cool-tech/glad-trash-bag-tent/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:45:57 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw2013]]></category>
		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440766</guid>
		<description><![CDATA[In a recent campaign to promote waste reduction, Glad has reimagined its ForceFlex trash bags into camp tents that can be reused to clean up the campsite after music festivals finish.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/glad-trash-bag-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn1.digitaltrends.com/image/glad-trash-bag-tent-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>First working 3D-printed handgun has politicians sweating bullets</title>
		<link>http://www.digitaltrends.com/cool-tech/first-3d-printed-handgun-fires-successfully-has-politicians-sweating-bullets/</link>
		<comments>http://www.digitaltrends.com/cool-tech/first-3d-printed-handgun-fires-successfully-has-politicians-sweating-bullets/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:20:10 +0000</pubDate>
		<dc:creator>Drew Prindle</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440085</guid>
		<description><![CDATA[Against all odds, Cody Wilson has managed to produce the world's first 3D printed gun made entirely from plastic, but he's still got some legal hurdles ahead of him.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/first-3d-printed-handgun-fires-successfully-has-politicians-sweating-bullets/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	<enclosure url="http://icdn2.digitaltrends.com/image/3d-printed-gun-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Starbucks is trying out wireless phone charging in Boston shops</title>
		<link>http://www.digitaltrends.com/mobile/pma-approved-wireless-charging-boston-starbucks/</link>
		<comments>http://www.digitaltrends.com/mobile/pma-approved-wireless-charging-boston-starbucks/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:35:31 +0000</pubDate>
		<dc:creator>Saul Berenbaum</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Daniel Schreiber]]></category>
		<category><![CDATA[Eric Giler]]></category>
		<category><![CDATA[HomeRF]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Power Matters Alliance]]></category>
		<category><![CDATA[Powerkiss]]></category>
		<category><![CDATA[PowerMat]]></category>
		<category><![CDATA[Stabucks]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tea Leaf]]></category>
		<category><![CDATA[The Coffee Bean]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Charging]]></category>
		<category><![CDATA[Wireless Power Consortium]]></category>
		<category><![CDATA[wiTricity]]></category>
		<category><![CDATA[WPC]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440332</guid>
		<description><![CDATA[The war for dominance in wireless charging between the Power Matters Alliance (PMA) and Wireless Power Consortium (WPC) may be drawing to a close, as Starbucks has begun to test PMA-approved charging stations in Boston.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/pma-approved-wireless-charging-boston-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://icdn3.digitaltrends.com/image/starbucks-100x100-c.jpg" length="0" type="image/png" />
	</item>
		<item>
		<title>Prepare your unborn child for its first selfie with this 3D ultrasound hologram print</title>
		<link>http://www.digitaltrends.com/photography/3d-ultrasound-hologram-printer/</link>
		<comments>http://www.digitaltrends.com/photography/3d-ultrasound-hologram-printer/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:45:53 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440343</guid>
		<description><![CDATA[The obsession with taking photos of you and your friends begins early. Pioneer has developed a printing service that can produce 3D holograms of ultrasound scans - paving ways for a new wave of baby photos.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/photography/3d-ultrasound-hologram-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://icdn4.digitaltrends.com/image/3d-hologram-baby-pic-100x100-c.png" length="0" type="image/png" />
	</item>
		<item>
		<title>This wall-climbing Spider-Man robot has a serious case of sticky feet</title>
		<link>http://www.digitaltrends.com/cool-tech/spider-man-robot-sticky-fee/</link>
		<comments>http://www.digitaltrends.com/cool-tech/spider-man-robot-sticky-fee/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:55:38 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spider-Man]]></category>
		<category><![CDATA[Spider-Robot]]></category>
		<category><![CDATA[Swiss Federal Institute of Technology]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=440172</guid>
