<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon PowerShot SD880 IS Review</title>
	<atom:link href="http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Sun, 27 May 2012 00:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: britking</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/#comment-446890</link>
		<dc:creator>britking</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/canon-powershot-sd880-is-review/#comment-446890</guid>
		<description>Nothing really to add--just be careful as the dial on the back that is important has stuck and is almost impossible to use now.  Still under warranty, so will send back to manufacturer, but then we&#039;ll be without the camera.  Canon&#039;s are normally built better than this.  If not for this, which is incredibly annoying, would have been a great point and shoot.&lt;br/&gt;Pros: Pretty much everything--quick, takes good pictures, easy to use&lt;br/&gt;Cons: The dial on the back pretty much broke after 4 months.</description>
		<content:encoded><![CDATA[<p>Nothing really to add&#8211;just be careful as the dial on the back that is important has stuck and is almost impossible to use now.  Still under warranty, so will send back to manufacturer, but then we&#8217;ll be without the camera.  Canon&#8217;s are normally built better than this.  If not for this, which is incredibly annoying, would have been a great point and shoot.<br />Pros: Pretty much everything&#8211;quick, takes good pictures, easy to use<br />Cons: The dial on the back pretty much broke after 4 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonWit74</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/#comment-446891</link>
		<dc:creator>JonWit74</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/canon-powershot-sd880-is-review/#comment-446891</guid>
		<description>Very easy to use and the dial information is easy to understand and use. The picture quality is great thus far I am completly satisfied with this camera and would recommend it to anyone. &lt;br/&gt;Pros: Lightweight, easy to use&lt;br/&gt;Cons: Inside lightquality</description>
		<content:encoded><![CDATA[<p>Very easy to use and the dial information is easy to understand and use. The picture quality is great thus far I am completly satisfied with this camera and would recommend it to anyone. <br />Pros: Lightweight, easy to use<br />Cons: Inside lightquality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masuarezdl</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/#comment-446892</link>
		<dc:creator>masuarezdl</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/canon-powershot-sd880-is-review/#comment-446892</guid>
		<description>I am no expert photographer at all, but I happen to distinguish between a good and a bad picture just like everyone else. I previously owned a Casio Exilim Z500, 5MP (drowned in a jacuzzi) which took very nice pictures too but had to be replaced. I bought a Nikon Coolpix 210 as a replacement but had to return it right after due to the extremely low quality of the images in all light settings. They appeared blurry and were out of focus.

In contrast, the Powershot 880IS delivers cristal clear pictures, very good, vivid colors, and has a lot of options for the non experienced photographer. The pictures that you will see on Canon&#039;s webpage are a real representation of the camera pictures by any regular person. I would definitely recommend it.&lt;br/&gt;Pros: Excellent Image Quality
Lots of Options&lt;br/&gt;Cons: Average quality at high ISO (low light)
A bit confusing to manage, complex interphase</description>
		<content:encoded><![CDATA[<p>I am no expert photographer at all, but I happen to distinguish between a good and a bad picture just like everyone else. I previously owned a Casio Exilim Z500, 5MP (drowned in a jacuzzi) which took very nice pictures too but had to be replaced. I bought a Nikon Coolpix 210 as a replacement but had to return it right after due to the extremely low quality of the images in all light settings. They appeared blurry and were out of focus.</p>
<p>In contrast, the Powershot 880IS delivers cristal clear pictures, very good, vivid colors, and has a lot of options for the non experienced photographer. The pictures that you will see on Canon&#8217;s webpage are a real representation of the camera pictures by any regular person. I would definitely recommend it.<br />Pros: Excellent Image Quality<br />
Lots of Options<br />Cons: Average quality at high ISO (low light)<br />
A bit confusing to manage, complex interphase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman757</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/canon-powershot-sd880-is-review/#comment-446893</link>
		<dc:creator>gman757</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/canon-powershot-sd880-is-review/#comment-446893</guid>
		<description>I wanted to get a compact digital camera with lots of features that takes good pictures, and this camera delivers. It&#039;s a great vacation camera, as it fits in your pocket and takes excellent daytime outdoor shots. Dark or indoor shots are very good as well as long as your subject is relatively close to you. The flash is somewhat mediocre, so once you get out of its range, the quality goes down quick. But that&#039;s pretty typical of compacts in general. Also, noise is noticeable at ISO settings of 400 and up. This camera offers ISO up to 3200, but I wouldn&#039;t use anything above 400 due to the noise. The image stabilization works well, making shaky shots a thing of the past. I&#039;ve found the face detection doesn&#039;t work a lot of the time, but when it does work, it will automatically remove red eye if you have that feature enabled. There are a ton of settings, which can be overwhelming for some. Unfortunately, you can&#039;t go full manual, thus limiting what you can do with the camera. But it does have a nice wide angle (28mm), and decent zoom. It also has macro mode, enabling nice super close-ups. It allows some in-camera editing such as cropping and red-eye removal. It is PictBridge compatible, so you can print directly to your compatible printer. All-in-all, a great little camera to carry around anywhere with you.&lt;br/&gt;Pros: High quality compact camera. Lots of features. Good image stabilization. Nice wide angle shots, decent zoom.&lt;br/&gt;Cons: So-so flash. Can&#039;t go full manual. Poor picture quality at medium to high ISO settings.</description>
		<content:encoded><![CDATA[<p>I wanted to get a compact digital camera with lots of features that takes good pictures, and this camera delivers. It&#8217;s a great vacation camera, as it fits in your pocket and takes excellent daytime outdoor shots. Dark or indoor shots are very good as well as long as your subject is relatively close to you. The flash is somewhat mediocre, so once you get out of its range, the quality goes down quick. But that&#8217;s pretty typical of compacts in general. Also, noise is noticeable at ISO settings of 400 and up. This camera offers ISO up to 3200, but I wouldn&#8217;t use anything above 400 due to the noise. The image stabilization works well, making shaky shots a thing of the past. I&#8217;ve found the face detection doesn&#8217;t work a lot of the time, but when it does work, it will automatically remove red eye if you have that feature enabled. There are a ton of settings, which can be overwhelming for some. Unfortunately, you can&#8217;t go full manual, thus limiting what you can do with the camera. But it does have a nice wide angle (28mm), and decent zoom. It also has macro mode, enabling nice super close-ups. It allows some in-camera editing such as cropping and red-eye removal. It is PictBridge compatible, so you can print directly to your compatible printer. All-in-all, a great little camera to carry around anywhere with you.<br />Pros: High quality compact camera. Lots of features. Good image stabilization. Nice wide angle shots, decent zoom.<br />Cons: So-so flash. Can&#8217;t go full manual. Poor picture quality at medium to high ISO settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Content Delivery Network via cdn.digitaltrends.com

Served from: www.digitaltrends.com @ 2012-05-26 17:50:38 -->
