<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
	xsi:schemaLocation="http://www.digitaltrends.com/xml/digitaltrends.xsd"
	>
<channel>
	<title>Comments on: Fujifilm FinePix S200EXR Review</title>
	<atom:link href="http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HansN</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/#comment-132058</link>
		<dc:creator>HansN</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/fujifilm-finepix-s200exr-review/#comment-132058</guid>
		<description>I would say, never buy a camera for the release-price. And in particular Fuji cameras. I have my second now and purchased them both for far less than the official price after a couple of weeks/months after release. The s200exr for € 348 (=$ 470) and one will have it probably for even less if you&#039;re looking now.&lt;br /&gt;In comparision with an entry level dslr you should realize that you at least have to buy an extra 70-300 (stabilized!)telezoom. Or leave the 18-55 in the store and buy a 18-270 mm with the body to be able to do the same as with the s200exr.&lt;br /&gt;In both cases the weight you&#039;re carrying much more than with this s200. And without having more photographic possibilities. And in that case the costs will raise to a 600/700 E (=810-950 USD). And with that you also got the obligation to clean your sensor now and then!&lt;br /&gt;&lt;br /&gt;Believe me, six/seven out of 10 users of a dslr can change their camera for this s200, due to their photographic needs. They absolutely won&#039;t notice the differences in use and they won&#039;t be aware of any quality differences. I can judge about that having been a slr-user my self for years.&lt;br /&gt;&lt;br /&gt;A lot of those users put the image size to 5mp to spare room on the card and never make prints bigger than 4&quot; x 6&quot; if they make prints at all! And some of them cannot stop talking about their equipement in stead of working with it.&lt;br /&gt;&lt;br /&gt;So this s200exr is a marvelous users-camera and even the video is sufficient for the purpose of digicam users (youtube). If you want to make movies you belong to an other brand of hobbyists.&lt;br /&gt;&lt;br /&gt;I can recommend this camera without hesitation for all serious amateurs and for pros that want to have a very usefull sidekick for their pro-equipement.&lt;br /&gt;&lt;br /&gt;Happy photographing!</description>
		<content:encoded><![CDATA[<p>I would say, never buy a camera for the release-price. And in particular Fuji cameras. I have my second now and purchased them both for far less than the official price after a couple of weeks/months after release. The s200exr for € 348 (=$ 470) and one will have it probably for even less if you&#8217;re looking now.<br />
<br />In comparision with an entry level dslr you should realize that you at least have to buy an extra 70-300 (stabilized!)telezoom. Or leave the 18-55 in the store and buy a 18-270 mm with the body to be able to do the same as with the s200exr.<br />
<br />In both cases the weight you&#8217;re carrying much more than with this s200. And without having more photographic possibilities. And in that case the costs will raise to a 600/700 E (=810-950 USD). And with that you also got the obligation to clean your sensor now and then!</p>
<p>Believe me, six/seven out of 10 users of a dslr can change their camera for this s200, due to their photographic needs. They absolutely won&#8217;t notice the differences in use and they won&#8217;t be aware of any quality differences. I can judge about that having been a slr-user my self for years.</p>
<p>A lot of those users put the image size to 5mp to spare room on the card and never make prints bigger than 4&#8243; x 6&#8243; if they make prints at all! And some of them cannot stop talking about their equipement in stead of working with it.</p>
<p>So this s200exr is a marvelous users-camera and even the video is sufficient for the purpose of digicam users (youtube). If you want to make movies you belong to an other brand of hobbyists.</p>
<p>I can recommend this camera without hesitation for all serious amateurs and for pros that want to have a very usefull sidekick for their pro-equipement.</p>
<p>Happy photographing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Photographer</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/#comment-128445</link>
		<dc:creator>National Photographer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/fujifilm-finepix-s200exr-review/#comment-128445</guid>
		<description>I was thinking of buying this camera as a intermediate between my SLR cameras and My daughter P&amp;S camera but having read the reviews from the net and looked at the images from the camera I have decided not to buy one.&lt;br&gt;There are a few iassue that the average none pro user may find, like victors post above Pro focuse mode, its some sort of DOF that badly goes wrong (dof is the blurred back and sharpe subject)&lt;br&gt;I also noticed that there was a lack or detail or what I would call image quality aside from many saying it had good image quality, its far from that. I Think (in my professional opinion) that the images may be a little soft due to the lens quality.&lt;br&gt; Its a cheap camera in comparison to the fact it costs less than 50% of a decent lens. It is this low quality lens that is really off putting for me as its all about the image quality (and dynamic range) to produce realistic images (as claimed) near or better than DSLR Images (as claimed) which this camera doesnt offer by a long shot.&lt;br&gt; &lt;br&gt;To compair shots from my Fuji S3 pro  with Sigma 55mm EX F2.8 lens against this camera.&lt;br&gt;If I save the image twice on med/low quality then crop it and save it again and then zoom in 140% and save it again, I still get better image quality.&lt;br&gt;Where I can see a slight improvement in this camera is where there is a Higher ISO, BUT with the soft images, this can be exspected. Also it is better than the S9500 which I thought was shockingly bad image quality.</description>
		<content:encoded><![CDATA[<p>I was thinking of buying this camera as a intermediate between my SLR cameras and My daughter P&#038;S camera but having read the reviews from the net and looked at the images from the camera I have decided not to buy one.<br />There are a few iassue that the average none pro user may find, like victors post above Pro focuse mode, its some sort of DOF that badly goes wrong (dof is the blurred back and sharpe subject)<br />I also noticed that there was a lack or detail or what I would call image quality aside from many saying it had good image quality, its far from that. I Think (in my professional opinion) that the images may be a little soft due to the lens quality.<br /> Its a cheap camera in comparison to the fact it costs less than 50% of a decent lens. It is this low quality lens that is really off putting for me as its all about the image quality (and dynamic range) to produce realistic images (as claimed) near or better than DSLR Images (as claimed) which this camera doesnt offer by a long shot.</p>
<p>To compair shots from my Fuji S3 pro  with Sigma 55mm EX F2.8 lens against this camera.<br />If I save the image twice on med/low quality then crop it and save it again and then zoom in 140% and save it again, I still get better image quality.<br />Where I can see a slight improvement in this camera is where there is a Higher ISO, BUT with the soft images, this can be exspected. Also it is better than the S9500 which I thought was shockingly bad image quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/#comment-118166</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/fujifilm-finepix-s200exr-review/#comment-118166</guid>
		<description>In general good camera, but I am very diappoined by Pro Focus mode. In most cases it cannot create effect and when it can, the edges of subject have development defects and some parts of background suddenly sharp with smashed edges. If you need small depth of field, don&#039;t rely on it, buy DSLR</description>
		<content:encoded><![CDATA[<p>In general good camera, but I am very diappoined by Pro Focus mode. In most cases it cannot create effect and when it can, the edges of subject have development defects and some parts of background suddenly sharp with smashed edges. If you need small depth of field, don&#39;t rely on it, buy DSLR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Souvik Paul</title>
		<link>http://www.digitaltrends.com/digital-camera-reviews/fujifilm-finepix-s200exr-review/#comment-112281</link>
		<dc:creator>Souvik Paul</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://local.digitaltrends.com/trash/fujifilm-finepix-s200exr-review/#comment-112281</guid>
		<description>Excellent cam, it is an entry level DSLR killer. Superb manual zoom lens, nice and deep grip with good midlow light performance but slightly expensive.</description>
		<content:encoded><![CDATA[<p>Excellent cam, it is an entry level DSLR killer. Superb manual zoom lens, nice and deep grip with good midlow light performance but slightly expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via cdn.digitaltrends.com

Served from: www.digitaltrends.com @ 2012-02-16 18:52:19 -->
