<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Digital Trends</title>
	<atom:link href="http://www.digitaltrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Digital Trends podcast show&#039;s new all star panel wraps up the week with talk about all things tech.  With in depth looks at guides and interviews from the tech world, The Digital Trends podcast show will inform and entertain the tech geek in all of you.</itunes:summary>
	<itunes:author>Digital Trends</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://static.digitaltrends.com/_images/logos/600x600_dt_podcast_v2.png" />
	<itunes:owner>
		<itunes:name>Digital Trends</itunes:name>
		<itunes:email>podcasts@digitaltrends.com (Podcasts)</itunes:email>
	</itunes:owner>
	<managingEditor>podcasts@digitaltrends.com (Podcasts) (Digital Trends)</managingEditor>
	<itunes:subtitle>Technology Discussion on News and Gadgets</itunes:subtitle>
	<itunes:keywords>digital trends, technology, consumer electronics, electronics,news, technology news, tech news, gadgets, tech, trends, digital</itunes:keywords>
	<image>
		<title>Digital Trends | Digital Trends</title>
		<url>http://static.digitaltrends.com/_images/logos/dt_logo_144x51.jpg</url>
		<link>http://www.digitaltrends.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>Cable companies lobbying FCC to force customers into using set-top boxes</title>
		<link>http://www.digitaltrends.com/home-theater/cable-companies-lobbying-fcc-to-force-customers-into-using-set-top-boxes/</link>
		<comments>http://www.digitaltrends.com/home-theater/cable-companies-lobbying-fcc-to-force-customers-into-using-set-top-boxes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:05:39 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Allvid]]></category>
		<category><![CDATA[Avner Ronen]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[Boxee Box]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Cable companies]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[cut the cord]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[Motion Picture Association of America]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[time warner cable]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333531</guid>
		<description><![CDATA[While some consumers have cut the cord from cable and satellite companies over the past couple years, cable companies are looking for a way to earn additional revenue from basic cable subscribers.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/cable-companies-lobbying-fcc-to-force-customers-into-using-set-top-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2011/11/digitalcableboxremote2-350x210.jpg/100_100_crop_resize.jpg" length="2123" type="image/jpeg" />
	</item>
		<item>
		<title>Study: US rapidly becoming a nation of gamers</title>
		<link>http://www.digitaltrends.com/gaming/study-us-rapidly-becoming-a-nation-of-gamers/</link>
		<comments>http://www.digitaltrends.com/gaming/study-us-rapidly-becoming-a-nation-of-gamers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:49:16 +0000</pubDate>
		<dc:creator>Jeff Hughes</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free-to-play gaming]]></category>
		<category><![CDATA[gaming nation]]></category>
		<category><![CDATA[In-app purchases]]></category>
		<category><![CDATA[microtransactions]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[US gamers]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333534</guid>
		<description><![CDATA[Nearly 44% of the US can be classified as gamers according to a new study from Parks Associates.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/gaming/study-us-rapidly-becoming-a-nation-of-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/mobile-gaming-314x210/2200886066.jpg" length="3422" type="image/jpeg" />
	</item>
		<item>
		<title>Want to get paid for surfing the Web? Then join Google&#8217;s Screenwise project</title>
		<link>http://www.digitaltrends.com/web/want-to-get-paid-for-surfing-the-web-then-join-googles-screenwise-project/</link>
		<comments>http://www.digitaltrends.com/web/want-to-get-paid-for-surfing-the-web-then-join-googles-screenwise-project/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:10:43 +0000</pubDate>
		<dc:creator>Trevor Mogg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[screenwise]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333522</guid>
		<description><![CDATA[Earning $25 has never been easier—just as long as you let Google track your web-surfing habits....]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/web/want-to-get-paid-for-surfing-the-web-then-join-googles-screenwise-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/02/computer-money-316x210/1231199451.jpg" length="2927" type="image/jpeg" />
	</item>
		<item>
		<title>Sony abandons PlayStation Vita UMD Passport plan in North America</title>
		<link>http://www.digitaltrends.com/gaming/sony-abandons-playstation-vita-umd-passport-plan-in-north-america/</link>
		<comments>http://www.digitaltrends.com/gaming/sony-abandons-playstation-vita-umd-passport-plan-in-north-america/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:01:41 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Digital downloads]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[playstation portable]]></category>
		<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony entertainment network]]></category>
		<category><![CDATA[sony handheld]]></category>
		<category><![CDATA[UMD]]></category>
		<category><![CDATA[Vita]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333527</guid>
		<description><![CDATA[With the launch of the PlayStation Vita coming up in the next two weeks, Sony has a disappointing announcement for PSP owners planning to upgrade to the Vita.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/gaming/sony-abandons-playstation-vita-umd-passport-plan-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2011/09/playstation-vita-22-350x169.jpg/100_100_crop_resize.jpg" length="3757" type="image/jpeg" />
	</item>
		<item>
		<title>Survey: One in six UK parents can&#8217;t operate kids&#8217; gadgets</title>
		<link>http://www.digitaltrends.com/international/survey-one-in-six-uk-parents-cant-operate-kids-gadgets/</link>
		<comments>http://www.digitaltrends.com/international/survey-one-in-six-uk-parents-cant-operate-kids-gadgets/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:57:31 +0000</pubDate>
		<dc:creator>Trevor Mogg</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Parental Controls]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333521</guid>
		<description><![CDATA[The results of a new survey among UK parents showed that many don't understand how to work various gadgets used by their children. The research, which looked at how parents control their children’s access to adult media, also revealed that some parents are concerned about their kids being given gifts such as smartphones, allowing them unsupervised access to the Web. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/international/survey-one-in-six-uk-parents-cant-operate-kids-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/children-smartphone-314x210/365679676.jpg" length="3737" type="image/jpeg" />
	</item>
		<item>
		<title>Hands on with the BodyMedia Core Armband health tracker</title>
		<link>http://www.digitaltrends.com/mobile/hands-on-with-the-bodymedia-core-armband-health-tracker/</link>
		<comments>http://www.digitaltrends.com/mobile/hands-on-with-the-bodymedia-core-armband-health-tracker/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:16:39 +0000</pubDate>
		<dc:creator>Kelly Montgomery</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[bodymedia]]></category>
		<category><![CDATA[bodymedia core armband]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[health monitor]]></category>
		<category><![CDATA[health tracking]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333491</guid>
		<description><![CDATA[Our hands-on look at the BodyMedia Core armband, which uses four different sensors to accurately measure exactly how many calories you're burning everyday. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/hands-on-with-the-bodymedia-core-armband-health-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/c26-B0052KONSI-4-l-315x210/3617989646.jpg" length="3744" type="image/jpeg" />
	</item>
		<item>
		<title>Pay for play: Are marketers manipulating Apple&#8217;s App Store rankings?</title>
		<link>http://www.digitaltrends.com/mobile/pay-for-play-are-marketers-manipulating-apples-app-store-rankings/</link>
		<comments>http://www.digitaltrends.com/mobile/pay-for-play-are-marketers-manipulating-apples-app-store-rankings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:00:13 +0000</pubDate>
		<dc:creator>Jeff Saginor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333401</guid>
		<description><![CDATA[Marketing companies are allegedly offering app developers a guaranteed spot in Apple’s Top 25 App Store rankings in exchange for cash, upsetting the delicate balance of a growing economy.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/pay-for-play-are-marketers-manipulating-apples-app-store-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/02/usfreestore-316x210/612290587.png" length="16344" type="image/png" />
	</item>
		<item>
		<title>Multiple Natures tower is an alien-like structure that looks out of this world</title>
		<link>http://www.digitaltrends.com/lifestyle/multiple-natures-tower-is-an-alien-like-structure-that-looks-out-of-this-world/</link>
		<comments>http://www.digitaltrends.com/lifestyle/multiple-natures-tower-is-an-alien-like-structure-that-looks-out-of-this-world/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:58:58 +0000</pubDate>
		<dc:creator>Amir Iliaifar</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Soma Architecture]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333509</guid>
		<description><![CDATA[Check out Soma Architecture's Multiple Natures twisting tower. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/lifestyle/multiple-natures-tower-is-an-alien-like-structure-that-looks-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/Multiple-Natures-Night-303x210/779435210.jpg" length="2456" type="image/jpeg" />
	</item>
		<item>
		<title>Amazon partners with Viacom &#8211; is Netflix nervous?</title>
		<link>http://www.digitaltrends.com/home-theater/amazon-partners-with-viacom-is-netflix-nervous/</link>
		<comments>http://www.digitaltrends.com/home-theater/amazon-partners-with-viacom-is-netflix-nervous/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:45:59 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon instant video]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333396</guid>
		<description><![CDATA[Amazon now boasts 15,000 videos in its Instant Prime library. A good effort, but that's still a long way to go to reach its major competitors' territory. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/amazon-partners-with-viacom-is-netflix-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/amazon_instant_video-350x196/3372623725.png" length="8066" type="image/png" />
	</item>
		<item>
		<title>Apple&#8217;s patent plea: Stop Samsung and Motorola from holding us hostage</title>
		<link>http://www.digitaltrends.com/mobile/apples-patent-plea-stop-samsung-and-motorola-from-holding-us-hostage/</link>
		<comments>http://www.digitaltrends.com/mobile/apples-patent-plea-stop-samsung-and-motorola-from-holding-us-hostage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:51:28 +0000</pubDate>
		<dc:creator>Geoff Duncan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ETSI]]></category>
		<category><![CDATA[FRAND]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333402</guid>
		<description><![CDATA[Apple claims that patent holders playing dirty are hobbling the electronics industry, and wants more rules to smooth out the road ahead. Here's how the system works today, what Apple wants changed, and why it could have much broader implications outside the world of iPhones and iPads.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/apples-patent-plea-stop-samsung-and-motorola-from-holding-us-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/02/apple-patents-242x210/1308305273.jpg" length="2856" type="image/jpeg" />
	</item>
		<item>
		<title>New Incase DSLR Pro pack offers plenty of storage for photo enthusiasts</title>
		<link>http://www.digitaltrends.com/lifestyle/new-incase-dslr-pro-pack-offers-plenty-of-storage-for-photo-enthusiasts/</link>
		<comments>http://www.digitaltrends.com/lifestyle/new-incase-dslr-pro-pack-offers-plenty-of-storage-for-photo-enthusiasts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:15:08 +0000</pubDate>
		<dc:creator>Kelly Montgomery</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera backpack]]></category>
		<category><![CDATA[camera bag]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Incase]]></category>
		<category><![CDATA[incase dslr pro pack]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333430</guid>
		<description><![CDATA[Incase is stepping up its camera line with this roomy DSLR Pro Pack, which has plenty of space for all your gear and great quick-access features. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/lifestyle/new-incase-dslr-pro-pack-offers-plenty-of-storage-for-photo-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/02/Incase-DSLR-Pro-Pack-328x210/597392001.jpg" length="2868" type="image/jpeg" />
	</item>
		<item>
		<title>Path updates iOS app with &#8216;opt-in&#8217; contacts upload, apologizes to users</title>
		<link>http://www.digitaltrends.com/apple/path-updates-ios-app-with-opt-in-contacts-upload-apologizes-to-users/</link>
		<comments>http://www.digitaltrends.com/apple/path-updates-ios-app-with-opt-in-contacts-upload-apologizes-to-users/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:11:26 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Path 2]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333461</guid>
		<description><![CDATA[As promised, an apologetic Path has released a new version of its iOS app, which, unlike the previous version, allows users to choose whether or not they want the company to access and upload all of their Address Book data to its servers.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/apple/path-updates-ios-app-with-opt-in-contacts-upload-apologizes-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/Sorry-apology-shutterstock-280x210/4256071368.jpg" length="3095" type="image/jpeg" />
	</item>
		<item>
		<title>How Pinterest alternatives disclose affiliate linking</title>
		<link>http://www.digitaltrends.com/social-media/how-pinterest-alternatives-disclose-affiliate-linking/</link>
		<comments>http://www.digitaltrends.com/social-media/how-pinterest-alternatives-disclose-affiliate-linking/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:00:52 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[affiliate linking]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333437</guid>
		<description><![CDATA[There are a variety of Pinterest clones out there: are they profiting off your clicks and do they tell you? The answers: largely, yes, and to varying degrees. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/social-media/how-pinterest-alternatives-disclose-affiliate-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/metal_chains5748-313x210/3415935694.jpg" length="4067" type="image/jpeg" />
	</item>
		<item>
		<title>Jaguar production C-X75 to feature jet engines after all</title>
		<link>http://www.digitaltrends.com/cars/jaguar-production-c-x75-to-feature-jet-engines-after-all/</link>
		<comments>http://www.digitaltrends.com/cars/jaguar-production-c-x75-to-feature-jet-engines-after-all/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:30:49 +0000</pubDate>
		<dc:creator>Amir Iliaifar</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Jaguar C-X75]]></category>
		<category><![CDATA[Jaguar XJ 220]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333422</guid>
		<description><![CDATA[Jaguar has recently announced that it plans to bring a little more of its originally envisioned concept powertrain to the production version Jaguar C-X75.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cars/jaguar-production-c-x75-to-feature-jet-engines-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/Jaguar-plans-to-implement-limited-amount-of-originally-envisioned-micro-turbine-powered-jet-engines-in-production-C-X75-296x210/4184750209.jpg" length="3171" type="image/jpeg" />
	</item>
		<item>
		<title>Kingdoms of Amalur: The Reckoning Review</title>
		<link>http://www.digitaltrends.com/gaming/kingdoms-of-amalur-the-reckoning-review/</link>
		<comments>http://www.digitaltrends.com/gaming/kingdoms-of-amalur-the-reckoning-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:02:23 +0000</pubDate>
		<dc:creator>Ryan Fleming</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[38 Studios]]></category>
		<category><![CDATA[Big Huge games]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Kingdoms of Amalur: Reckoning]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333268</guid>
		<description><![CDATA[An immersive world that you explore thanks to deep and satisfying combat mechanics help Amalur past its flaws.  ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/gaming/kingdoms-of-amalur-the-reckoning-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/Reckoning-RathirEntrance_0-350x196/3439187075.jpg" length="3578" type="image/jpeg" />
	</item>
		<item>
		<title>Starhawk beta code giveaway (round 2)!</title>
		<link>http://www.digitaltrends.com/gaming/starhawk-beta-code-giveaway-round-2/</link>
		<comments>http://www.digitaltrends.com/gaming/starhawk-beta-code-giveaway-round-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:59:34 +0000</pubDate>
		<dc:creator>Ryan Fleming</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[beta cose]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[most anticipated games]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Starhwak]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333456</guid>
		<description><![CDATA[We have 25 more beta codes to giveaway for the PS3 exclusive, Starhawk.  Read on for how to get a code!]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/gaming/starhawk-beta-code-giveaway-round-2/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/Starhawk-350x196/1747414999.jpg" length="2808" type="image/jpeg" />
	</item>
		<item>
		<title>These Etsy smart covers take your iPad 2 back in time</title>
		<link>http://www.digitaltrends.com/lifestyle/these-etsy-smart-covers-take-your-ipad-2-back-in-time/</link>
		<comments>http://www.digitaltrends.com/lifestyle/these-etsy-smart-covers-take-your-ipad-2-back-in-time/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:45:42 +0000</pubDate>
		<dc:creator>Kelly Montgomery</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333411</guid>
		<description><![CDATA[Add some vintage style and a touch of humor to your iPad with these made-to-order embossed leather smart covers. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/lifestyle/these-etsy-smart-covers-take-your-ipad-2-back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/Electric-Library-Embossed-Smart-Cover-Gear-Patrol-iPad-273x210/2136271534.jpg" length="2481" type="image/jpeg" />
	</item>
		<item>
		<title>The entire history of radio in one simple infographic</title>
		<link>http://www.digitaltrends.com/cool-tech/the-entire-history-of-radio-in-one-simple-infographic/</link>
		<comments>http://www.digitaltrends.com/cool-tech/the-entire-history-of-radio-in-one-simple-infographic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:30:56 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333390</guid>
		<description><![CDATA[From Tesla to Turntable.fm, Sonos delivers the history of radio in an easy-to-follow infographic.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cool-tech/the-entire-history-of-radio-in-one-simple-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/vintage-radio-shutterstock-313x210/1509656743.jpg" length="3596" type="image/jpeg" />
	</item>
		<item>
		<title>Pinterest is profiting off your &#8216;pinspired&#8217; purchases without a disclosure</title>
		<link>http://www.digitaltrends.com/social-media/pinterest-is-profiting-off-your-pinspired-purchases-without-a-disclosure/</link>
		<comments>http://www.digitaltrends.com/social-media/pinterest-is-profiting-off-your-pinspired-purchases-without-a-disclosure/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:17:19 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[affiliate linking program]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[skimlinks]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333410</guid>
		<description><![CDATA[Turns out Pinterest is more than just your personal pinboard. The site is using an affiliate linking program to track and get a piece of your e-shopping. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/social-media/pinterest-is-profiting-off-your-pinspired-purchases-without-a-disclosure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/pinterest-0-261x210/973793018.jpg" length="3872" type="image/jpeg" />
	</item>
		<item>
		<title>The good old days of Macintosh are now relived through iPhone cases</title>
		<link>http://www.digitaltrends.com/mobile/the-good-old-days-of-macintosh-are-now-relived-through-iphone-cases/</link>
		<comments>http://www.digitaltrends.com/mobile/the-good-old-days-of-macintosh-are-now-relived-through-iphone-cases/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:40:15 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobile]]></category>
