Bowers & Wilkins P3 Specifications
| Design | Over-the-Ear |
| Features | In-Line Microphone, In-Line Remote, Passive Noise Isolation |
| Use | Studio/Home |
| Frequency Range | 10Hz to 20kHz |
| Left/right Tolerance | +/-1dB at 1kHz |
| Max. Input Power | 50mW |
| Distortion | @100dB I25<0.05% for 80-20kHz <0.2% for 20-20kHz |
| Sensitivity | 115dB/V at 1kHz |
| Inputs | 3.5mm stereo mini jack (on cable), 2.5mm mini jack (on Headphone) |
| Height | 180mm |
| Width | 150mm |
| Depth | 35mm folded flat, 60mm in service |
| Weight | 195g |




Mic only works with iPhones. Sucks since I have HTC. However the sound is awesome and they are very comfy and make very very good airplane headphones with the folding design. Highly recommend if you have an apple device or don’t want/need the mic.