<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater | Digital Trends</title>
	<atom:link href="http://www.digitaltrends.com/home-theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Fri, 25 May 2012 22:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Networks, Dish Network clash over &#8216;Auto-Hop&#8217; feature</title>
		<link>http://www.digitaltrends.com/home-theater/networks-dish-network-clash-over-auto-hop-feature/</link>
		<comments>http://www.digitaltrends.com/home-theater/networks-dish-network-clash-over-auto-hop-feature/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:03:45 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[NBC Universal]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351969</guid>
		<description><![CDATA[It's legal armageddon as NBC, CBS and Fox sue Dish Network over its new DVR feature allowing users to automatically skip ads, and in response, Dish sues them right back - and adds in ABC for good measure.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/networks-dish-network-clash-over-auto-hop-feature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/dishhop-350x168/2363598753.jpg" length="2028" type="image/jpeg" />
	</item>
		<item>
		<title>Why Comcast really cares about data caps and tiered plans</title>
		<link>http://www.digitaltrends.com/computing/why-comcast-really-cares-about-data-caps-and-tiered-plans/</link>
		<comments>http://www.digitaltrends.com/computing/why-comcast-really-cares-about-data-caps-and-tiered-plans/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:15:33 +0000</pubDate>
		<dc:creator>Geoff Duncan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[data caps]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Streaming video]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351459</guid>
		<description><![CDATA[Comcast has announced it is going to start charging people extra for going over monthly bandwidth allowances - no more shutoffs! Except for one thing: It seems to be all about keeping competition at bay.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/computing/why-comcast-really-cares-about-data-caps-and-tiered-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/05/Comcast-Tiered-Internet-feature-large-350x160/2994646246.jpg" length="2945" type="image/jpeg" />
	</item>
		<item>
		<title>LG&#8217;s 55-inch OLED TV gets coming out party in Monaco</title>
		<link>http://www.digitaltrends.com/home-theater/lgs-55-inch-oled-tv-gets-coming-out-party-in-monaco/</link>
		<comments>http://www.digitaltrends.com/home-theater/lgs-55-inch-oled-tv-gets-coming-out-party-in-monaco/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:15:55 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG 55EM9600]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351554</guid>
		<description><![CDATA[We got an up-close look at LG's new 55-inch OLED TV and boy is it a looker!]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/lgs-55-inch-oled-tv-gets-coming-out-party-in-monaco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/MG_9584-331x210/1053615025.jpg" length="3860" type="image/jpeg" />
	</item>
		<item>
		<title>Photos: Up close with LG&#8217;s 55-inch OLED TV</title>
		<link>http://www.digitaltrends.com/home-theater/lg-55em9600-55-inch-oled-tv-photo-gallery/</link>
		<comments>http://www.digitaltrends.com/home-theater/lg-55em9600-55-inch-oled-tv-photo-gallery/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:52:54 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG 55EM9600]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351563</guid>
		<description><![CDATA[We share some revealing photos of LG's new 55-inch OLED display shown off in Monaco, France during F1 weekend. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/lg-55em9600-55-inch-oled-tv-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/05/LG-Color-313x210/3347919316.jpg" length="3470" type="image/jpeg" />
	</item>
		<item>
		<title>Google goes &#8216;all in&#8217; on original TV content with funding for Machinima</title>
		<link>http://www.digitaltrends.com/home-theater/google-goes-all-in-on-original-web-tv-content-with-funding-for-machinima/</link>
		<comments>http://www.digitaltrends.com/home-theater/google-goes-all-in-on-original-web-tv-content-with-funding-for-machinima/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:15:30 +0000</pubDate>
		<dc:creator>Francis Bea</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351220</guid>
		<description><![CDATA[Google hopes to push original content out of the recesses of the Web and into the limelight with a major bet on one of its most popular YouTube channels, Machinima.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/google-goes-all-in-on-original-web-tv-content-with-funding-for-machinima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/05/machinima-350x155/3980930394.png" length="19720" type="image/png" />
	</item>
		<item>
		<title>3D simply isn&#8217;t motivating consumers to buy new televisions</title>
		<link>http://www.digitaltrends.com/home-theater/3d-simply-isnt-motivating-consumers-to-buy-new-televisions/</link>
		<comments>http://www.digitaltrends.com/home-theater/3d-simply-isnt-motivating-consumers-to-buy-new-televisions/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:02:22 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=351178</guid>
		<description><![CDATA[As consumers in the U.S. are debating over several features when buying a new television, 3D technology is receiving a somewhat tepid response from TV shoppers.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/3d-simply-isnt-motivating-consumers-to-buy-new-televisions/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2011/11/3dtv-for-the-dogs-350x197.jpg/100_100_crop_resize.jpg" length="3727" type="image/jpeg" />
	</item>
		<item>
		<title>Aperion Aris: An exclusive hands-on look at the first wireless speaker for Windows</title>
		<link>http://www.digitaltrends.com/home-theater/aperion-aris-exclusive-hands-on/</link>
		<comments>http://www.digitaltrends.com/home-theater/aperion-aris-exclusive-hands-on/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:15:31 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Aperion Aris]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[wireless speakers]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=350875</guid>
		<description><![CDATA[We visited Aperion Audio to get a close look at the new Aperion Aris wireless speaker. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/aperion-aris-exclusive-hands-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/05/Aperion-Aris-1-312x210/1782562453.jpg" length="2892" type="image/jpeg" />
	</item>
		<item>
		<title>Time Warner Cable customers finally get access to HBO GO</title>
		<link>http://www.digitaltrends.com/home-theater/time-warner-cable-customers-finally-get-access-to-hbo-go/</link>
		<comments>http://www.digitaltrends.com/home-theater/time-warner-cable-customers-finally-get-access-to-hbo-go/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:59:16 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[HBO Go]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[time warner cable]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=350898</guid>
		<description><![CDATA[As consumers look to providers that offer more freedom in how to access premium content, Time Warner Cable rolled out support for streaming access to the popular HBO network.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/time-warner-cable-customers-finally-get-access-to-hbo-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2011/12/hbogo-350x183.jpg/100_100_crop_resize.jpg" length="3691" type="image/jpeg" />
	</item>
		<item>
		<title>Sony Bravia KDL-32BX330 Review</title>
		<link>http://www.digitaltrends.com/tv-reviews/sony-bravia-kdl-32bx330-review/</link>
		<comments>http://www.digitaltrends.com/tv-reviews/sony-bravia-kdl-32bx330-review/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:12 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony 32BX330 series LCD TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?post_type=review&#038;p=350279</guid>
		<description><![CDATA[Let’s be honest: You may have spent weeks or even months researching the perfect TV for your living room, den or home theater, but when it comes to outfitting your small bedroom, kitchen, dorm or play-room with a TV, you are far more likely to make an impulse purchase. You might be shopping for shoes]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/tv-reviews/sony-bravia-kdl-32bx330-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/Sony-32BX330-315x210/1200234429.jpg" length="3304" type="image/jpeg" />
	</item>
		<item>
		<title>Unexpected Sony and Panasonic partnership could see the price of OLED TVs quickly fall</title>
		<link>http://www.digitaltrends.com/home-theater/unexpected-sony-and-panasonic-partnership-could-see-the-price-of-oled-tvs-quickly-fall/</link>
		<comments>http://www.digitaltrends.com/home-theater/unexpected-sony-and-panasonic-partnership-could-see-the-price-of-oled-tvs-quickly-fall/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:25:01 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[ES9500]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED televisions]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=350318</guid>
		<description><![CDATA[News that Sony and Panasonic are in early talks to partner on the production of OLED TVs, could signal a faster than expected reduction in price for the new television technology.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/unexpected-sony-and-panasonic-partnership-could-see-the-price-of-oled-tvs-quickly-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/OLED-TV-Wall-328x210/3259593432.jpg" length="4178" type="image/jpeg" />
	</item>
		<item>
		<title>Will Ikea&#8217;s Uppleva smart TV really cost nearly $1000 for the 24-inch model?</title>
		<link>http://www.digitaltrends.com/home-theater/will-ikeas-appleva-smart-tv-really-cost-nearly-1000-for-the-24-inch-model/</link>
		<comments>http://www.digitaltrends.com/home-theater/will-ikeas-appleva-smart-tv-really-cost-nearly-1000-for-the-24-inch-model/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:16 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[smart HDTV]]></category>
		<category><![CDATA[uppleva]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=350315</guid>
		<description><![CDATA[More details on the Ikea Uppleva home entertainment system have emerged, including some of the apps that will come already installed and the possible screen sizes. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/will-ikeas-appleva-smart-tv-really-cost-nearly-1000-for-the-24-inch-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/05/Ikea-Uppleva-328x210/583131999.jpg" length="3922" type="image/jpeg" />
	</item>
		<item>
		<title>Netflix members that cancelled post price hike are slowly returning</title>
		<link>http://www.digitaltrends.com/home-theater/netflix-members-that-cancelled-post-price-hike-are-slowly-returning/</link>
		<comments>http://www.digitaltrends.com/home-theater/netflix-members-that-cancelled-post-price-hike-are-slowly-returning/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:58:59 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DVD rental]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Streaming video]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=350298</guid>
		<description><![CDATA[After earning a spot on 24/7 Wall Street's top ten most hated companies of 2011, Netflix appears to be winning back some of the consumers that cancelled their subscription last year.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/netflix-members-that-cancelled-post-price-hike-are-slowly-returning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/Netflix_UI-280x210/2622402518.jpg" length="3185" type="image/jpeg" />
	</item>
		<item>
		<title>Hate commercials? Dish Network launches automatic ad-skipping feature</title>
		<link>http://www.digitaltrends.com/home-theater/hate-commercials-dish-network-launches-automatic-ad-skipping-feature/</link>
		<comments>http://www.digitaltrends.com/home-theater/hate-commercials-dish-network-launches-automatic-ad-skipping-feature/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:06:02 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[DISH Network]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=349571</guid>
		<description><![CDATA[As more consumers turn to the DVR to fast-forward through annoying commercials, Dish Network has advanced this feature even further by eliminating the fast-forwarding step. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/hate-commercials-dish-network-launches-automatic-ad-skipping-feature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/DISH_Hopper_2012-350x179/198865942.jpg" length="2069" type="image/jpeg" />
	</item>
		<item>
		<title>Foxconn &#8216;making preparations&#8217; for Apple iTV production, says chairman</title>
		<link>http://www.digitaltrends.com/home-theater/foxconn-making-preparations-for-apple-itv-production-says-chairman/</link>
		<comments>http://www.digitaltrends.com/home-theater/foxconn-making-preparations-for-apple-itv-production-says-chairman/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:45:15 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Apple iTV]]></category>
		<category><![CDATA[Foxconn]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=349402</guid>
		<description><![CDATA[Foxconn Chairman Terry Gou says that his company, Apple's primary manufacturer, has begun pre-production work to prepare for a forthcoming Apple "iTV."]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/foxconn-making-preparations-for-apple-itv-production-says-chairman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/05/itv1-296x210/3667603318.jpg" length="1928" type="image/jpeg" />
	</item>
		<item>
		<title>After teasing us at CES, Samsung reveals its production-ready 55-inch OLED TV, the ES9500</title>
		<link>http://www.digitaltrends.com/home-theater/after-teasing-us-a-ces-samsung-reveals-its-production-ready-55-inch-oled-tv-the-es9500/</link>
		<comments>http://www.digitaltrends.com/home-theater/after-teasing-us-a-ces-samsung-reveals-its-production-ready-55-inch-oled-tv-the-es9500/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:34:36 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[samsung es9500]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=349012</guid>
		<description><![CDATA[Following the debut of the prototype at CES 2012, Samsung has revealed the production-ready version of its 55-inch OLED television, the ES9500. It's not going to be cheap, though.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/after-teasing-us-a-ces-samsung-reveals-its-production-ready-55-inch-oled-tv-the-es9500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/Samsung-ES9500-OLED-TV-341x210/3707554873.jpg" length="4380" type="image/jpeg" />
	</item>
		<item>
		<title>Aperion Aris bucks AirPlay, brings wireless music streaming to Windows</title>
		<link>http://www.digitaltrends.com/home-theater/aperion-aris-bucks-airplay-brings-wireless-music-streaming-to-windows/</link>
		<comments>http://www.digitaltrends.com/home-theater/aperion-aris-bucks-airplay-brings-wireless-music-streaming-to-windows/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:15:07 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Aperion Aris]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=348326</guid>
		<description><![CDATA[Aperion Audio's Aris speaker is the first wireless streaming speaker solution designed to take advantage of Windows' "Play to" feature. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/aperion-aris-bucks-airplay-brings-wireless-music-streaming-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/05/Aris_front-350x176/57043173.jpg" length="1863" type="image/jpeg" />
	</item>
		<item>
		<title>What will it take to make an Apple television a success?</title>
		<link>http://www.digitaltrends.com/home-theater/what-will-it-take-to-make-an-apple-television-a-success/</link>
		<comments>http://www.digitaltrends.com/home-theater/what-will-it-take-to-make-an-apple-television-a-success/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:30:35 +0000</pubDate>
		<dc:creator>Jeff Saginor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Apple iTV]]></category>
		<category><![CDATA[Cult of Mac]]></category>
		<category><![CDATA[hdtv sets]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=348078</guid>
		<description><![CDATA[The HDTV business is notoriously cut-throat and low-margin — a departure from Apple's usual territory. What will Cupertino need to do to set itself apart and justify the legendary "Apple Tax."]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/what-will-it-take-to-make-an-apple-television-a-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/05/Apple-TV-Happy-Mac-350x168/3764853724.jpg" length="2454" type="image/jpeg" />
	</item>
		<item>
		<title>Apple iTV: It&#8217;s real. I&#8217;ve seen it. And it has Siri, FaceTime, says mystery source</title>
		<link>http://www.digitaltrends.com/home-theater/apple-itv-its-real-and-has-siri-facetime-says-mystery-source/</link>
		<comments>http://www.digitaltrends.com/home-theater/apple-itv-its-real-and-has-siri-facetime-says-mystery-source/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:15:18 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Apple HDTV]]></category>
		<category><![CDATA[Apple iTV]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=348098</guid>
		<description><![CDATA[Apple iTV rumors are back, this time from someone who claims to have actually seen the mythical television in action.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/apple-itv-its-real-and-has-siri-facetime-says-mystery-source/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/05/iTV-concept-317x210/2819143346.jpg" length="3593" type="image/jpeg" />
	</item>
		<item>
		<title>DT Deals: $40 giant projector screen, $11 laptop backpack, and more!</title>
		<link>http://www.digitaltrends.com/home-theater/dt-deals-40-giant-projector-screen-11-laptop-backpack-and-more/</link>
		<comments>http://www.digitaltrends.com/home-theater/dt-deals-40-giant-projector-screen-11-laptop-backpack-and-more/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:00:25 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[DT Deals]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=347706</guid>
		<description><![CDATA[Cap off the week with DT Deals from a free Xbox Live Gold membership to huge savings on a Canon DSLR set.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/dt-deals-40-giant-projector-screen-11-laptop-backpack-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/05/DT-deals-projector-291x210/3621389637.png" length="4668" type="image/png" />
	</item>
		<item>
		<title>Toshiba 50L5200U Review</title>
		<link>http://www.digitaltrends.com/tv-reviews/toshiba-50l5200u-review/</link>
		<comments>http://www.digitaltrends.com/tv-reviews/toshiba-50l5200u-review/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:21:22 +0000</pubDate>
		<dc:creator>Caleb Denison</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba 50L5200U]]></category>
		<category><![CDATA[TVs]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?post_type=simple_review&#038;p=335722</guid>
		<description><![CDATA[Here’s the scene: You walk into the TV section of just about any big box store that carries electronics, and quickly learn that a 50 to 55-inch LCD TV can be had for anywhere between $650 and $850. Amazing, isn’t it? But here’s the rub (there’s always a rub): With the exception of some plasmas,]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/tv-reviews/toshiba-50l5200u-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2012/05/Toshiba-50L5200U-Review-Press-315x210/2126417421.jpg" length="3659" type="image/jpeg" />
	</item>
		<item>
		<title>Amazon joins Netflix, Hulu, Google with original TV programming</title>
		<link>http://www.digitaltrends.com/home-theater/amazon-joins-netflix-hulu-google-with-original-tv-programming/</link>
		<comments>http://www.digitaltrends.com/home-theater/amazon-joins-netflix-hulu-google-with-original-tv-programming/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:58:15 +0000</pubDate>
		<dc:creator>Geoff Duncan</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=347402</guid>
		<description><![CDATA[Amazon Studios is getting into original video content, promising to option one project a month from comedy and children's programming ideas pitched by... well, anyone.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/amazon-joins-netflix-hulu-google-with-original-tv-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/05/slide_aboutAS_new__V149557974_-305x210/3341938505.jpg" length="4606" type="image/jpeg" />
	</item>
		<item>
		<title>Bang &amp; Olufsen announces affordable BeoPlay TV, wallets still tremble in fear</title>
		<link>http://www.digitaltrends.com/home-theater/bang-olufsen-announces-affordable-beoplay-tv-wallets-still-tremble-in-fear/</link>
		<comments>http://www.digitaltrends.com/home-theater/bang-olufsen-announces-affordable-beoplay-tv-wallets-still-tremble-in-fear/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:33:20 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Bang & Olufsen]]></category>
		<category><![CDATA[beoplay v1]]></category>
		<category><![CDATA[led television]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=347359</guid>
		<description><![CDATA[Bang and Olufsen has introduced a pair of beautifully designed new televisions, which it's calling "affordable," a phrase rarely used in conjunction with the Danish brand. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/home-theater/bang-olufsen-announces-affordable-beoplay-tv-wallets-still-tremble-in-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
