<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snip, snip: 1 million+ cut cable TV in 2011, research shows</title>
	<atom:link href="http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Sat, 25 May 2013 14:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: pesothedog</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444423</link>
		<dc:creator>pesothedog</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444423</guid>
		<description><![CDATA[This article talks about switching to web-based options, as if there is no TV other than cable or satellite.  If you live an area where you can receive broadcast TV signals, do yourself a favor and dump your cable.  Get a quality antenna (I have amplified rabbit ears in my attic) and receive FREE HD programs from the major networks: Fox, CBS, ABC, NBC, PBS, etc. plus all of the other sub digital stations that come over the air.  Buy a tuner card for your computer, hook it to your antenna, connect the computer to the TV via a HDMI cable and you have a DVR to record programs via Windows Media Center.  The DVR programming guide is supplied FREE by Windows Media Center (why do people still buy TiVo?).  Your guide will download each day via an internet connection.  Record to an external 1TB drive and you can take your shows (250+) with you to watch on your company laptop on the plane when you travel.  Any content on the web (free or rental movies, etc.) can be viewed on your TV using your computer-- think of your TV as just a giant monitor.  Unless you are a complete TV addict who is willing to pay big money for a few specific programs, go with over-the-air TV.  You&#039;ll never go back.]]></description>
		<content:encoded><![CDATA[<p>This article talks about switching to web-based options, as if there is no TV other than cable or satellite.  If you live an area where you can receive broadcast TV signals, do yourself a favor and dump your cable.  Get a quality antenna (I have amplified rabbit ears in my attic) and receive FREE HD programs from the major networks: Fox, CBS, ABC, NBC, PBS, etc. plus all of the other sub digital stations that come over the air.  Buy a tuner card for your computer, hook it to your antenna, connect the computer to the TV via a HDMI cable and you have a DVR to record programs via Windows Media Center.  The DVR programming guide is supplied FREE by Windows Media Center (why do people still buy TiVo?).  Your guide will download each day via an internet connection.  Record to an external 1TB drive and you can take your shows (250+) with you to watch on your company laptop on the plane when you travel.  Any content on the web (free or rental movies, etc.) can be viewed on your TV using your computer&#8211; think of your TV as just a giant monitor.  Unless you are a complete TV addict who is willing to pay big money for a few specific programs, go with over-the-air TV.  You&#8217;ll never go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bell</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444419</link>
		<dc:creator>Ian Bell</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444419</guid>
		<description><![CDATA[&lt;p&gt;Different strokes for different folks!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Different strokes for different folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Turner</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444366</link>
		<dc:creator>Luke Turner</dc:creator>
		<pubDate>Thu, 05 Apr 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444366</guid>
		<description><![CDATA[Go to ztventertainment.com and you can watch live programing including sports, movies and tv channels.]]></description>
		<content:encoded><![CDATA[<p>Go to ztventertainment.com and you can watch live programing including sports, movies and tv channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socalit</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444354</link>
		<dc:creator>socalit</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444354</guid>
		<description><![CDATA[I looked at it from the reverse point of view Ian.  I was previously paying upwards of $80/mo and only really watching 5-6 channels. THAT&#039;s expensive on the basis of per channel watched! Basic cable in my area is more like $50 or $60 per month excluding extra fees for HD and DVR. The $25 package is local channels only, which I get via antenna for free.&lt;br /&gt;Bottom line, I cut the cord two years ago and am doing just fine with an antenna, Windows Media Center, and Netflix.]]></description>
		<content:encoded><![CDATA[<p>I looked at it from the reverse point of view Ian.  I was previously paying upwards of $80/mo and only really watching 5-6 channels. THAT&#8217;s expensive on the basis of per channel watched! Basic cable in my area is more like $50 or $60 per month excluding extra fees for HD and DVR. The $25 package is local channels only, which I get via antenna for free.<br />
<br />Bottom line, I cut the cord two years ago and am doing just fine with an antenna, Windows Media Center, and Netflix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gelber</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444329</link>
		<dc:creator>Max Gelber</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444329</guid>
		<description><![CDATA[If there was a way to get consistent and live news and sports channels in an online capacity, I would definitely cut myself off of cable. When it comes to catching new shows in real time, Hulu pretty much has everything I need covered. I think the only cable channels I&#039;d miss at this point are IFC and Sundance, but even those guys are just recycling the same movies week after week. &lt;br /&gt;&lt;br /&gt;Also, I think Netflix&#039;s library gets way too much crap. While it isn&#039;t jam packed with recent content for the casual film/tv viewer, for cinephiles or people who just love weird obscure content their selection is pretty deep once you dig around. They&#039;ve almost got the complete Criterion Collection, which is stacked with great stuff.]]></description>
		<content:encoded><![CDATA[<p>If there was a way to get consistent and live news and sports channels in an online capacity, I would definitely cut myself off of cable. When it comes to catching new shows in real time, Hulu pretty much has everything I need covered. I think the only cable channels I&#8217;d miss at this point are IFC and Sundance, but even those guys are just recycling the same movies week after week. </p>
<p>Also, I think Netflix&#8217;s library gets way too much crap. While it isn&#8217;t jam packed with recent content for the casual film/tv viewer, for cinephiles or people who just love weird obscure content their selection is pretty deep once you dig around. They&#8217;ve almost got the complete Criterion Collection, which is stacked with great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gelber</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444321</link>
		<dc:creator>Max Gelber</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444321</guid>
		<description><![CDATA[But unless the stream is on ESPN3, the streams are usually super buggy and more of a headache than anything.]]></description>
		<content:encoded><![CDATA[<p>But unless the stream is on ESPN3, the streams are usually super buggy and more of a headache than anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bell</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444316</link>
		<dc:creator>Ian Bell</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444316</guid>
		<description><![CDATA[&lt;p&gt;I also want to point out that the ala carte argument is a dumb one. Even if you paid $5/mo for each channel you wanted, you are still limiting yourself to 5-6 channels at $30/mo. That&#039;s EXPENSIVE in my opinion and the same price as basic cable which gives you more channels. 
&lt;br /&gt;
&lt;br /&gt;With that being said, I do think there are people out there that simply do only care to watch a handful of channels, so maybe that will work for them. It&#039;s not a &quot;better&quot; choice like they keep preaching, it&#039;s just the choice that works for their lifestyle. Don&#039;t push it on me though! :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I also want to point out that the ala carte argument is a dumb one. Even if you paid $5/mo for each channel you wanted, you are still limiting yourself to 5-6 channels at $30/mo. That&#8217;s EXPENSIVE in my opinion and the same price as basic cable which gives you more channels. </p>
<p>With that being said, I do think there are people out there that simply do only care to watch a handful of channels, so maybe that will work for them. It&#8217;s not a &#8220;better&#8221; choice like they keep preaching, it&#8217;s just the choice that works for their lifestyle. Don&#8217;t push it on me though! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bell</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444315</link>
		<dc:creator>Ian Bell</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444315</guid>
		<description><![CDATA[&lt;p&gt;I couldn&#039;t agree more. Look, I can afford to pay for HD cable, it&#039;s not cutting into my expenses too deeply and quite frankly, I like the product they offer. My wife gets the content she likes and so do I. It&#039;s worth the money for me.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. Look, I can afford to pay for HD cable, it&#8217;s not cutting into my expenses too deeply and quite frankly, I like the product they offer. My wife gets the content she likes and so do I. It&#8217;s worth the money for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Couts</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444314</link>
		<dc:creator>Andrew Couts</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444314</guid>
		<description><![CDATA[&lt;p&gt;I agree. I would love to cut my cable service, but there&#039;s just too much that it offers that I don&#039;t want to miss out on. Also, my main problem with services like Netflix and Hulu is that I have to decide what to watch -- you don&#039;t get that lazy Sunday, channel surfing experience that you get with cable or satellite. And that&#039;s one of my favorite features of cable -- sometimes you just want to veg out! I really like Netflix as an additional service. But it&#039;s not enough by itself.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I agree. I would love to cut my cable service, but there&#8217;s just too much that it offers that I don&#8217;t want to miss out on. Also, my main problem with services like Netflix and Hulu is that I have to decide what to watch &#8212; you don&#8217;t get that lazy Sunday, channel surfing experience that you get with cable or satellite. And that&#8217;s one of my favorite features of cable &#8212; sometimes you just want to veg out! I really like Netflix as an additional service. But it&#8217;s not enough by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bell</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444313</link>
		<dc:creator>Ian Bell</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444313</guid>
		<description><![CDATA[&lt;p&gt;Sorry, but I don&#039;t think there is enough content out there on alternative platforms like Netflix or Hulu to justify getting rid of cable TV. I don&#039;t know about most people, but I have an HDTV in my house larger than 19&quot; and anything from Netflix or Hulu looks like crap on my TV. 
&lt;br /&gt;
&lt;br /&gt;Oh, I forgot to mention, you can&#039;t get most live sporting events on Hulu or Netflix, news from CNN or Fox etc. What about the HGTV channel or Discovery? If you want older episodes maybe.
&lt;br /&gt;
&lt;br /&gt;And Netflix&#039;s streaming library is terrible. I mean really, who wants to watch old episodes of canceled TV shows? And their HD selection is horrible.
&lt;br /&gt;
&lt;br /&gt;Sorry folks, no way am I buying the argument that alternative sources are better than cable TV.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Sorry, but I don&#8217;t think there is enough content out there on alternative platforms like Netflix or Hulu to justify getting rid of cable TV. I don&#8217;t know about most people, but I have an HDTV in my house larger than 19&#8243; and anything from Netflix or Hulu looks like crap on my TV. </p>
<p>Oh, I forgot to mention, you can&#8217;t get most live sporting events on Hulu or Netflix, news from CNN or Fox etc. What about the HGTV channel or Discovery? If you want older episodes maybe.</p>
<p>And Netflix&#8217;s streaming library is terrible. I mean really, who wants to watch old episodes of canceled TV shows? And their HD selection is horrible.</p>
<p>Sorry folks, no way am I buying the argument that alternative sources are better than cable TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeschool Spanish Academy Inc.</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444328</link>
		<dc:creator>Homeschool Spanish Academy Inc.</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444328</guid>
		<description><![CDATA[Wow! Speaks a lot to where we&#039;re headed as a digital society!]]></description>
		<content:encoded><![CDATA[<p>Wow! Speaks a lot to where we&#8217;re headed as a digital society!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Fleshman</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444312</link>
		<dc:creator>Jake Fleshman</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444312</guid>
		<description><![CDATA[Cable and satellite will still have a smaller market centered around older folks who don&#039;t understand or don&#039;t subscribe to the internet, or folks that can afford to blow the money on cable/satellite.]]></description>
		<content:encoded><![CDATA[<p>Cable and satellite will still have a smaller market centered around older folks who don&#8217;t understand or don&#8217;t subscribe to the internet, or folks that can afford to blow the money on cable/satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Menegay</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444311</link>
		<dc:creator>Allen Menegay</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444311</guid>
		<description><![CDATA[Good to see Americans wean themselves from their tv sets, even though a lot of that eyeball time is redirected to computer screens or mobile phones...]]></description>
		<content:encoded><![CDATA[<p>Good to see Americans wean themselves from their tv sets, even though a lot of that eyeball time is redirected to computer screens or mobile phones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy_johnson</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444307</link>
		<dc:creator>jeremy_johnson</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444307</guid>
		<description><![CDATA[I haven&#039;t had a reason for cable for almost 5 years now besides the occasional sporting event. But now I have the option of bars and today even most live sporting events find their way to an online stream.&lt;br /&gt;&lt;br /&gt;Cable will continue to hold on for a little while longer, but as online options continue to grow their programming, cable&#039;s grip will continue to loosen]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a reason for cable for almost 5 years now besides the occasional sporting event. But now I have the option of bars and today even most live sporting events find their way to an online stream.</p>
<p>Cable will continue to hold on for a little while longer, but as online options continue to grow their programming, cable&#8217;s grip will continue to loosen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Newman Carter</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444310</link>
		<dc:creator>Sam Newman Carter</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444310</guid>
		<description><![CDATA[Yea most of my fave shows are on netflix and its much much cheaper]]></description>
		<content:encoded><![CDATA[<p>Yea most of my fave shows are on netflix and its much much cheaper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Abyssal</title>
		<link>http://www.digitaltrends.com/home-theater/snip-snip-1-million-cut-cable-tv-in-2011-research-shows/#comment-444292</link>
		<dc:creator>Johnny Abyssal</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=342425#comment-444292</guid>
		<description><![CDATA[People are dumb, but not idiots.  Cable TV and satellite have gone the way of the old TV networks; it&#039;s not called the idiot box for no reason.]]></description>
		<content:encoded><![CDATA[<p>People are dumb, but not idiots.  Cable TV and satellite have gone the way of the old TV networks; it&#8217;s not called the idiot box for no reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
