Sony Vaio U50 Review
| Model: | VGN-U50 | VGN-U70 | |||
| Motherboard Features | |||||
| CPU: |
Intel Celeron M 900 MHz |
Intel Pentium M 1 GHz | |||
| System Bus: | 400 MHz | ||||
| Chipset: | Intel 855GM | ||||
| L1 / L2 Cache: | 64K / 512K | 64K/1MB | |||
| RAM (std/max): | 256/512MB | 512MB | |||
| Memory Bus: | 266MHz | ||||
| Storage | |||||
| HDD: | 20GB | ||||
| Optical Drives | PCGA-DVRW1 (iLink DVD-RW drive) - optional PCGA-CRWD2 (iLink CD-RW/DVD-ROM drive) - optional PCGA-DVD1/A (iLink DVD-Rom drive) - optional |
||||
| Floppy Drive |
PCGA-UFD5 (USB Floppy Drive) - optional | ||||
| Graphic / Video Features | |||||
| Chip: | Intel 855GM | ||||
| VRAM: | 64MB (Max - shared with Main Memory) | ||||
| Display: | 5 " SVGA TFT | ||||
| Resolution: | 800 x 600 External: 1600x1200, 1280x1024, 1280x768, 1024x768, 800x600 |
||||
| Sound system | |||||
| Sound Card: | PCM 16bit audio, integrated speaker | ||||
| Interface | |||||
| Integrated I/O: |
USB 2.0 |
||||






