<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile news, wireless news and cell phone reviews | Digital Trends</title>
	<atom:link href="http://www.digitaltrends.com/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung might spin off LCD business</title>
		<link>http://www.digitaltrends.com/mobile/samsung-might-spin-off-lcd-business/</link>
		<comments>http://www.digitaltrends.com/mobile/samsung-might-spin-off-lcd-business/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:15:58 +0000</pubDate>
		<dc:creator>Geoff Duncan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334227</guid>
		<description><![CDATA[Samsung says it is considering options for its LCD business...and the might mean spinning it off into its own separate business.
]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/samsung-might-spin-off-lcd-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/01/Samsung-OLED-1-314x210.jpg/100_100_crop_resize.jpg" length="3927" type="image/jpeg" />
	</item>
		<item>
		<title>Apple testing 8-inch iPad, 4G LTE iPad 3 coming to Verizon, AT&amp;T: report</title>
		<link>http://www.digitaltrends.com/mobile/apple-testing-8-inch-ipad-4g-lte-ipad-3-coming-to-verizon-att-report/</link>
		<comments>http://www.digitaltrends.com/mobile/apple-testing-8-inch-ipad-4g-lte-ipad-3-coming-to-verizon-att-report/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:20:58 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334216</guid>
		<description><![CDATA[Apple is reportedly testing a smaller, 8-inch version of its iPad. And the iPad 3 will be available with 4G LTE connectivity, according to reports from the Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/apple-testing-8-inch-ipad-4g-lte-ipad-3-coming-to-verizon-att-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2011/12/ipad-3-350x166.jpg/100_100_crop_resize.jpg" length="3784" type="image/jpeg" />
	</item>
		<item>
		<title>Is this Motorola&#8217;s first Intel Medfield-powered phone?</title>
		<link>http://www.digitaltrends.com/mobile/is-this-motorolas-first-intel-medfield-powered-phone/</link>
		<comments>http://www.digitaltrends.com/mobile/is-this-motorolas-first-intel-medfield-powered-phone/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:34:29 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[k800]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[medfield]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334210</guid>
		<description><![CDATA[A leaked image could be our first look at Motorola's Intel Medfield-powered smartphone, which could also be its first to run Android 4.0 too.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/is-this-motorolas-first-intel-medfield-powered-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/Motorola-Intel-Medfield-345x210/2185412110.jpg" length="3059" type="image/jpeg" />
	</item>
		<item>
		<title>iPad 3 launch date of March 7 looking likely</title>
		<link>http://www.digitaltrends.com/mobile/ipad-3-launch-date-of-march-7-looking-likely/</link>
		<comments>http://www.digitaltrends.com/mobile/ipad-3-launch-date-of-march-7-looking-likely/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:01:43 +0000</pubDate>
		<dc:creator>Trevor Mogg</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334161</guid>
		<description><![CDATA[Rumors surrounding the next iteration of Apple's iPad have an altogether calmer feel about them following last year's iPhone speculation frenzy. Perhaps that means they'll actually be right this time. Well, we should all know soon, as the tablet is expected to be unveiled on March 7.   ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/ipad-3-launch-date-of-march-7-looking-likely/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/3823446317/983376361.png" length="11916" type="image/png" />
	</item>
		<item>
		<title>New study: Users take tablets on a honeymoon, and into the bathroom</title>
		<link>http://www.digitaltrends.com/mobile/new-study-users-take-tablets-on-a-honeymoon-and-into-the-bathroom/</link>
		<comments>http://www.digitaltrends.com/mobile/new-study-users-take-tablets-on-a-honeymoon-and-into-the-bathroom/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:23:33 +0000</pubDate>
		<dc:creator>Jeff Saginor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334004</guid>
		<description><![CDATA[A new study finds that tablet owners experience a "honeymoon," and take their mobile devices with them to some pretty intimate places.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/new-study-users-take-tablets-on-a-honeymoon-and-into-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/Screen-shot-2012-02-13-at-5_34-238x210/3126158739.png" length="15267" type="image/png" />
	</item>
		<item>
		<title>Motorola Droid 4 Review</title>
		<link>http://www.digitaltrends.com/cell-phone-reviews/motorola-droid-4-review/</link>
		<comments>http://www.digitaltrends.com/cell-phone-reviews/motorola-droid-4-review/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:05:37 +0000</pubDate>
		<dc:creator>Jeffrey Van Camp</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?post_type=simple_review&#038;p=331844</guid>
		<description><![CDATA[Do you remember the Droid 3? It came out last July, bringing a fine update to the Droid line in almost every way. It had a dual-core processor, a slick new design, new software, and a new five-row keyboard. Unfortunately, Motorola underestimated the importance of one essential feature: 4G LTE. Without it, the Droid 3]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/cell-phone-reviews/motorola-droid-4-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/motorola-droid-4-front-screen-315x210/4034416877.jpg" length="2455" type="image/jpeg" />
	</item>
		<item>
		<title>US approves Google&#8217;s $12.5 billion bid for Motorola</title>
		<link>http://www.digitaltrends.com/mobile/us-approves-googles-12-5-billion-bid-for-motorola/</link>
		<comments>http://www.digitaltrends.com/mobile/us-approves-googles-12-5-billion-bid-for-motorola/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:00:34 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334089</guid>
		<description><![CDATA[Both the US Department of Justice and the European Union have approved Google's plan to purchase Motorola Mobility for $12.5 billion.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/us-approves-googles-12-5-billion-bid-for-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2011/08/motorola-google-fp1-350x166.jpg/100_100_crop_resize.jpg" length="3683" type="image/jpeg" />
	</item>
		<item>
		<title>Chinese officials raid retailers, confiscate iPads following trademark ruling against Apple</title>
		<link>http://www.digitaltrends.com/mobile/chinese-officials-raid-retailers-confiscate-ipads-following-trademark-ruling-against-apple/</link>
		<comments>http://www.digitaltrends.com/mobile/chinese-officials-raid-retailers-confiscate-ipads-following-trademark-ruling-against-apple/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:02:24 +0000</pubDate>
		<dc:creator>Francis Bea</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Administration for Industry & Commerce]]></category>
		<category><![CDATA[International Holdings]]></category>
		<category><![CDATA[Proview Technologies]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333984</guid>
		<description><![CDATA[Following a ruling against Apple in Shanghai's courts Chinese officials have begun confiscating the iPad 2 at retailers in Shijiazhuang, China.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/chinese-officials-raid-retailers-confiscate-ipads-following-trademark-ruling-against-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/ipad2-confiscation-350x203/3665042344.png" length="11058" type="image/png" />
	</item>
		<item>
		<title>Instagram slides new contacts permission screen into update</title>
		<link>http://www.digitaltrends.com/mobile/instagram-slides-new-contacts-permission-screen-into-update/</link>
		<comments>http://www.digitaltrends.com/mobile/instagram-slides-new-contacts-permission-screen-into-update/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:57:55 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334008</guid>
		<description><![CDATA[Instagram slyly slips a new contacts-grab prompt into its app, avoided the same fate as similar apps faced last week. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/instagram-slides-new-contacts-permission-screen-into-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/160283-instagram-intro_slide-311x210/2951961657.jpg" length="4141" type="image/jpeg" />
	</item>
		<item>
		<title>Samsung announces the Galaxy Tab 2, featuring Ice Cream Sandwich</title>
		<link>http://www.digitaltrends.com/mobile/samsung-announces-the-galaxy-tab-2-featuring-ice-cream-sandwich/</link>
		<comments>http://www.digitaltrends.com/mobile/samsung-announces-the-galaxy-tab-2-featuring-ice-cream-sandwich/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:45:29 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab 2]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=334007</guid>
		<description><![CDATA[Samsung's latest Galaxy tablet seems like it's experiencing some growing pains, with incredibly familiar specs and ICS as its standout feature.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/samsung-announces-the-galaxy-tab-2-featuring-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/samsung-galaxy-tab-2-350x201/1419692806.png" length="7562" type="image/png" />
	</item>
		<item>
		<title>Apple files preliminary injunction to block sale of Samsung Galaxy Nexus in US</title>
		<link>http://www.digitaltrends.com/mobile/apple-files-preliminary-injunction-to-block-sale-of-samsung-galaxy-nexus-in-us/</link>
		<comments>http://www.digitaltrends.com/mobile/apple-files-preliminary-injunction-to-block-sale-of-samsung-galaxy-nexus-in-us/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:44:56 +0000</pubDate>
		<dc:creator>Francis Bea</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333966</guid>
		<description><![CDATA[With three newly granted patents, and a fourth that successfully banned the import of HTC Android phones, in its arsenal, Apple filed a preliminary injunctionagainst Samsung to block US sale of the Ice Cream Sandwich-powered Galaxy Nexus.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/apple-files-preliminary-injunction-to-block-sale-of-samsung-galaxy-nexus-in-us/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/apple-vs-google-295x210/545863199.png" length="8345" type="image/png" />
	</item>
		<item>
		<title>RUU leak and sources confirm quad-core HTC Endeavor to run Ice Cream Sandwich</title>
		<link>http://www.digitaltrends.com/mobile/ruu-leak-and-sources-confirm-quad-core-htc-endeavor-to-run-ice-cream-sandwich/</link>
		<comments>http://www.digitaltrends.com/mobile/ruu-leak-and-sources-confirm-quad-core-htc-endeavor-to-run-ice-cream-sandwich/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:40:56 +0000</pubDate>
		<dc:creator>Francis Bea</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HTC Endeavor]]></category>
		<category><![CDATA[HTC Sense]]></category>
		<category><![CDATA[Ice cream sandwich]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333974</guid>
		<description><![CDATA[The HTC Endeavor will run Android 4.0.3 (Ice Cream Sandwich), and HTC's Sense 4.0, according to a recent report, and a leaked ROM Update Utility. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/ruu-leak-and-sources-confirm-quad-core-htc-endeavor-to-run-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn.digitaltrends.com/wp-content/uploads/cache/2011/11/HTC-Edge-210x210.jpg/100_100_crop_resize.jpg" length="2599" type="image/jpeg" />
	</item>
		<item>
		<title>Motorola Xyboard 8.2 Review</title>
		<link>http://www.digitaltrends.com/tablet-reviews/droid-xyboard-8-2-review/</link>
		<comments>http://www.digitaltrends.com/tablet-reviews/droid-xyboard-8-2-review/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:15:50 +0000</pubDate>
		<dc:creator>Jeffrey Van Camp</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablets]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Droid Xyboard 8.2]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?post_type=simple_review&#038;p=325778</guid>
		<description><![CDATA[We recently reviewed the Motorola Xyboard 10.1 tablet, the next generation of the manufacturer&#8217;s less-than-popular Xoom tablet from early 2011. Co-developed with Google, the Xoom was supposed to usher in the Android tablet era much as the original Droid helped prove Android was ready to compete with the iOS. Unfortunately, it&#8217;s been a rockier start]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/tablet-reviews/droid-xyboard-8-2-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn2.digitaltrends.com/wp-content/uploads/cache/2012/02/motorola-xyboard-8_2-front-screen-315x210/597634327.jpg" length="3774" type="image/jpeg" />
	</item>
		<item>
		<title>AT&amp;T doubles the activation fee on all phone upgrades</title>
		<link>http://www.digitaltrends.com/mobile/att-doubles-the-activation-fee-on-all-phone-upgrades/</link>
		<comments>http://www.digitaltrends.com/mobile/att-doubles-the-activation-fee-on-all-phone-upgrades/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:55:47 +0000</pubDate>
		<dc:creator>Mike Flacy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[SIM Card]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333954</guid>
		<description><![CDATA[While many consumers will be upgrading their standard cell phones and smartphones to new models during 2012, AT&#038;T management has decided to make more money on that process with an increased fee.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/att-doubles-the-activation-fee-on-all-phone-upgrades/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/att-corporate-340x210/62004617.jpg" length="2179" type="image/jpeg" />
	</item>
		<item>
		<title>Opinion: Will Windows on ARM challenge the iPad where Android has failed?</title>
		<link>http://www.digitaltrends.com/mobile/opinion-will-windows-on-arm-challenge-the-ipad-where-android-has-failed/</link>
		<comments>http://www.digitaltrends.com/mobile/opinion-will-windows-on-arm-challenge-the-ipad-where-android-has-failed/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:15:38 +0000</pubDate>
		<dc:creator>Rob Enderle</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333802</guid>
		<description><![CDATA[New details suggest Microsoft is cutting out all the stops and supercharging Windows on ARM to the fullest. Could it give the iPad the challenge that Android has failed to deliver?]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/opinion-will-windows-on-arm-challenge-the-ipad-where-android-has-failed/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/windows-8-tablet1-350x166/3541450591.jpg" length="3387" type="image/jpeg" />
	</item>
		<item>
		<title>iPads for the US Air Force? 18,000 may soon be purchased</title>
		<link>http://www.digitaltrends.com/mobile/ipads-for-the-us-air-force-18000-may-soon-be-purchased/</link>
		<comments>http://www.digitaltrends.com/mobile/ipads-for-the-us-air-force-18000-may-soon-be-purchased/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:42:33 +0000</pubDate>
		<dc:creator>Trevor Mogg</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333916</guid>
		<description><![CDATA[A notice posted on a government procurement website says the US Air Force is planning to buy as many as 18,000 tablet devices to be used as electronic flight bags by its pilots. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/ipads-for-the-us-air-force-18000-may-soon-be-purchased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2012/02/3687811734/167405010.jpg" length="3290" type="image/jpeg" />
	</item>
		<item>
		<title>iPad 3: Everything we (might) know</title>
		<link>http://www.digitaltrends.com/mobile/ipad-3-everything-we-might-know/</link>
		<comments>http://www.digitaltrends.com/mobile/ipad-3-everything-we-might-know/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:55:38 +0000</pubDate>
		<dc:creator>Andrew Couts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333780</guid>
		<description><![CDATA[The iPad 3 is (allegedly) just around the corner. Here's everything we expect to see from Apple's newest tablet.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/ipad-3-everything-we-might-know/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<enclosure url="http://cdn4.digitaltrends.com/wp-content/uploads/cache/2011/11/ipad-3-concept-350x186.png/100_100_crop_resize.png" length="12202" type="image/png" />
	</item>
		<item>
		<title>Tom Tom gets into the insurance game with Fair Pay</title>
		<link>http://www.digitaltrends.com/mobile/tom-tom-gets-into-the-insurance-game-with-fair-pay/</link>
		<comments>http://www.digitaltrends.com/mobile/tom-tom-gets-into-the-insurance-game-with-fair-pay/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:15:40 +0000</pubDate>
		<dc:creator>Kelly Montgomery</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[fair pay insurance]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Tom Tom]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333804</guid>
		<description><![CDATA[Tom Tom is getting into the insurance game by providing the technology behind a new insurance option that will base your premiums on just how well you drive. ]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/tom-tom-gets-into-the-insurance-game-with-fair-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/GPS-IN-jhb-traffic-280x210/1756532386.jpg" length="3667" type="image/jpeg" />
	</item>
		<item>
		<title>Siri rival Speaktoit gives old iPhones the personal assistant experience</title>
		<link>http://www.digitaltrends.com/mobile/siri-rival-speaktoit-gives-old-iphones-the-personal-assistant-experience/</link>
		<comments>http://www.digitaltrends.com/mobile/siri-rival-speaktoit-gives-old-iphones-the-personal-assistant-experience/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:05:11 +0000</pubDate>
		<dc:creator>Molly McHugh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Speaktoit]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333631</guid>
		<description><![CDATA[Speaktoit brings voice commands to older iterations of the iPhone, but how does it compare to iOS' native Siri?]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/siri-rival-speaktoit-gives-old-iphones-the-personal-assistant-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/02/speaktoit-for-iphone-288x210/3047144632.png" length="12008" type="image/png" />
	</item>
		<item>
		<title>Google Wallet hacked twice: Here&#8217;s how to keep your phone (and money) safe</title>
		<link>http://www.digitaltrends.com/mobile/google-wallet-hacked-twice-heres-how-to-keep-your-phone-and-money-safe/</link>
		<comments>http://www.digitaltrends.com/mobile/google-wallet-hacked-twice-heres-how-to-keep-your-phone-and-money-safe/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:45:39 +0000</pubDate>
		<dc:creator>Natt Garun</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333757</guid>
		<description><![CDATA[With two Google Wallet security bypasses revealed on the Galaxy Nexus, here's what you need to do to prevent your phone from being exploited.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/google-wallet-hacked-twice-heres-how-to-keep-your-phone-and-money-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2011/09/google-wallet-350x166.jpg/100_100_crop_resize.jpg" length="3819" type="image/jpeg" />
	</item>
		<item>
		<title>HTC date UK ICS update, while T-Mobile shun Belle for the Astound</title>
		<link>http://www.digitaltrends.com/mobile/htc-date-uk-ics-update-while-t-mobile-shun-belle-for-the-astound/</link>
		<comments>http://www.digitaltrends.com/mobile/htc-date-uk-ics-update-while-t-mobile-shun-belle-for-the-astound/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:36:47 +0000</pubDate>
		<dc:creator>Andy Boxall</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[astound]]></category>
		<category><![CDATA[Belle]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Ice cream sandwich]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/?p=333750</guid>
		<description><![CDATA[While HTC confirms its Sensation series of Android phones will be the first to receive an Ice Cream Sandwich update, T-Mobile ignores Nokia Belle for its Astound Symbian phone.]]></description>
		<wfw:commentRss>http://www.digitaltrends.com/mobile/htc-date-uk-ics-update-while-t-mobile-shun-belle-for-the-astound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
