<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly 7 percent of U.S. traffic comes from handheld devices</title>
	<atom:link href="http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/</link>
	<description>Digital Trends is your home for technology news, CE product reviews, mobile app reviews and daily videos.</description>
	<lastBuildDate>Tue, 21 May 2013 02:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ian Bell</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422152</link>
		<dc:creator>Ian Bell</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422152</guid>
		<description><![CDATA[&lt;p&gt;Have you seen the Sony tablet? It actually looks like a magazine with the cover folded over (which is Sony&#039;s intention). It&#039;s more like the size of a magazine. &lt;br /&gt;&lt;br /&gt;Or do you wish they were thinner like a magazine? And lighter?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Have you seen the Sony tablet? It actually looks like a magazine with the cover folded over (which is Sony&#8217;s intention). It&#8217;s more like the size of a magazine. </p>
<p>Or do you wish they were thinner like a magazine? And lighter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kyle Floied</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422108</link>
		<dc:creator>Justin Kyle Floied</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422108</guid>
		<description><![CDATA[Wait for the new windows tablet to come out, we have been working with the pre-beta in class and its looking very promising, the ad says, &#039;works with over 99% of current software/hardware, plus with virtualization you can have linux, windows 7, server, whatever you like. Microsoft tablets will be a hard act to follow, I&#039;m ready for industry tablets, not an ipad that doesn&#039;t even have flash capability or usb...thats stupid, no offense.]]></description>
		<content:encoded><![CDATA[<p>Wait for the new windows tablet to come out, we have been working with the pre-beta in class and its looking very promising, the ad says, &#8216;works with over 99% of current software/hardware, plus with virtualization you can have linux, windows 7, server, whatever you like. Microsoft tablets will be a hard act to follow, I&#8217;m ready for industry tablets, not an ipad that doesn&#8217;t even have flash capability or usb&#8230;thats stupid, no offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hookano</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422107</link>
		<dc:creator>Michael Hookano</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422107</guid>
		<description><![CDATA[if mobile carriers allowed unlimited Internet the amount would be higher]]></description>
		<content:encoded><![CDATA[<p>if mobile carriers allowed unlimited Internet the amount would be higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paschal B. Swann</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422106</link>
		<dc:creator>Paschal B. Swann</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422106</guid>
		<description><![CDATA[I do believe if the Tablets were more the size of a standard magazine , there would be more ready acceptance by the majority of readers and users . I know that is what I am looking for .]]></description>
		<content:encoded><![CDATA[<p>I do believe if the Tablets were more the size of a standard magazine , there would be more ready acceptance by the majority of readers and users . I know that is what I am looking for .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Smartphone Guy</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422105</link>
		<dc:creator>Your Smartphone Guy</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422105</guid>
		<description><![CDATA[Great article! Had to share :)]]></description>
		<content:encoded><![CDATA[<p>Great article! Had to share :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kyle Floied</title>
		<link>http://www.digitaltrends.com/mobile/nearly-7-percent-of-u-s-traffic-comes-from-handheld-devices/#comment-422104</link>
		<dc:creator>Justin Kyle Floied</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltrends.com/?p=317423#comment-422104</guid>
		<description><![CDATA[60% Of bandwidth consumption is from Netflix and Facebook. Who knew? haha]]></description>
		<content:encoded><![CDATA[<p>60% Of bandwidth consumption is from Netflix and Facebook. Who knew? haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
