Epson Stylus NX515 Specifications
Key Features
| Printing Technology | 4-color (CMYK) drop-on-demand MicroPiezo® ink jet technology |
| Nozzle Configuration | 128 x 3 Black nozzles 128 x 3 Cyan, Magenta, Yellow |
| Ink Palette | Cyan, Magenta, Yellow and Black |
| Ink Cartridge Configuration | 4 individual ink cartridges |
| Ink Type | DURABrite® Ultra pigment ink (smudge, fade, water and highlighter resistant) |
| Minimum Ink Droplet Size | 2 picoliters |
| Maximum Print Resolution | 5760 x 1440 optimized dpi |
Maximum Print Speed
Laser Quality Print Speed
Maximum Copy Speed
| 4" x 6" Photo | 4" x 6" borderless photo in as fast as 20 seconds |
| Scanner Type | Color flatbed |
| Photoelectric Device | Color CIS line sensor |
| Optical Resolution | 2400 dpi |
| Hardware Resolution | 2400 x 2400 dpi |
| Maximum Resolution | 9600 x 9600 dpi interpolated |
| Scanner Bit Depth | 48-bit color, scan 24-bit output |
| Copy Quantity | 1 – 99 (PC-free) |
| Maximum Copy Size | 8.5" x 11" (PC-free) |
| Copy Features | Fit to page, adjustable reduction and enlargement (25 – 400%), adjustable copy density |
| PC-free Printing | Print all photos, photo index sheet and color photo restoration |
| Supported Digital Camera Technologies | Epson PRINT Image Matching, Exif Print |
| Direct Camera Connection | Front PictBridge port (print from digital cameras and mobile phones, PC-free), DPOF |
| Color Preview Monitor | 2.5" tilt LCD |
| Built-in Memory Card Slots Compatibility | Compact Flash (memory card only), Microdrive, Memory Stick, Memory Stick Duo (with adapter), MagicGate Memory Stick, MagicGate Memory Stick Duo (with adapter), Memory Stick PRO, Memory Stick PRO Duo (with adapter), SD, SDHC, MiniSD (with adapter), MiniSDHC (with adapter), MicroSD (with adapter), MicroSDHC (with adapter), MultiMediaCard, xD-Picture Card, xD-Picture Card Type-M, xD-Picture Type-M+, xD-Picture Card Type-H |
| PC-Free Filters and Image Enhancements | Photo restoration |
| PC- Free Paper Support | Plain (8.5" x 11"), Photo (4" x 6", 5" x 7") Letter size |
| Maximum Paper Size | 8.5" x 44" |
| Paper Sizes | 8.5" x 11", 8.5" x 14", A4, B5, A5, A6, Half letter, Executive, User definable (3.5" – 44" in length) |
| Borderless Photo Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", A4 Preset custom sizes |
| Paper Types | Supports plain paper, Epson Bright White Paper, Photo Paper Glossy, Premium Photo Paper Glossy, Ultra Premium Photo Paper Glossy, Premium Photo Paper Semi-gloss, Presentation Paper Matte, Premium Presentation Paper Matte and Matte Scrapbook Photo Paper (letter) |
| Envelope Types | No. 10, plain paper, bond paper |
| Input Paper Capacity | 100 sheets plain paper |
Ink Cartridges
| Ink Yield Information | Click for information regarding cartridge yields |
Weight and Dimensions (W x D x H)
| Case Color | High Gloss Black |
| Connectivity | Hi-Speed USB 2.0, Wireless Wi-Fi (802.11 b/g) – Compatible with 802.11n Wired Ethernet (10/100 Mbps) |
| Operating Systems | Windows 7, Windows Vista, Windows XP, Windows XP x64, Windows 2000 Mac OS X 10.3.9, 10.4.11, 10.5.x and 10.6.x |
| Software Included | Epson printer driver, Web to Page, Epson Scan, ArcSoft® Print Creations |
| Color Management | PhotoEnhance and ICM |
| Sound Level | 43 dB |
Temperature
Relative Humidity
| Safety Approvals | Safety standards UL60950, CSA C22.2 No. 60950 EMI FCC Part 15 subpart B class B, CAN/CSA - CEI/IEC CISPR 22 class B |
Power Requirements
| Power Consumption | Approx. 12 W ISO 10561 (Standalone copy printing) Approx. 3.0 W (Standby Mode) ENERGY STAR® qualified |




The genuine Epson ink offers incredible print quality, vivid colors, and very easy to install. But it is a bit expensive than other brand ink, and you cannot print anything when it’s running out of color ink only. Pros: incredible print quality, easy to installCons: used up in one month, a bit expensive
Installation is very easy. I have been using these cartridges for about seven weeks now. Pleased that ink is lasting so long. Haven’t used for photos only paper printing.Pros: Good Color; installs easy; lasting longer than expectedCons: Wish they weren’t so expensive!
It is nice to be able to only change the color on the printer when it was empty instead of changing the entire cartridge when only ONE color ran out therefore potentially saving money. Only problem is that these cartridges are rather small and run out of ink rather quickly. The colors are sharp and the ink looks good on paper but it runs out quickly.It is a bit cheaper to buy all these colors in a multipack instead of individually and that saves some money too. You’ll also need black ink too and I am not sure why that isn’t included in this multipack.Again, the ink colors look good and don’t smear or smudge.Pros: color crispness, easy installationCons: small size and empties quickly