LG L1981Q Review
Specifications
| Display Type | 19.0" (19.0" VIS) Active Matrix TFT LCD Screen |
| Display Area | 14.8" x 11.9" (376mm x 301mm) |
| Display Colors | 16.2 Million (6 Bits + FRC) |
| Screen Type/Size | 19" |
| Pixel Configuration | RGB Stripe |
| Surface Treatment | Hard Coating 3H, Anti-Glare |
| Electronic Interface | LVDS |
| Backlighting | 4 CCFL |
| Maximum Resolution | 1280 x 1024 |
| Brightness | 250cd/m2 (Typical) |
| Contrast Ratio | 500:1 (Typical) |
| Response Time | 8ms (Typical) |
| Pixel Pitch | 0.294mm x 0.294mm |
| Viewing Angle | H: 160 Deg., V: 160 Deg. |
| Horizontal Scanning Frequencies | 30-83kHz, Auto-Synchronous |
| Vertical Scanning Frequencies | 56-75Hz, Auto-Synchronous |
| Auto-Sync Support | 640 x 350 up to 70Hz, 640 x 480 up to 75Hz, 720 x 400 up to 70Hz, 800 x 600 up to 75Hz, 832 x 624 up to 75Hz, 1024 x 768 up to 75Hz, 1280 x 1024 up to 75Hz |
| Input Signal | RGB Analog |
| Input Terminals | 15-Pin D-SUB and DVI-D |
| Control Type | On-Screen Display of Adjustments |
| Sync Signaling | Separate, Composite, SOG, Digital Signal |
| Memory Modes | 13 Factory Preset, 10 User-Settable |
| VESA Plug and Play Level | DDC2B |
| Digital On-Screen Controls | Brightness, Contrast, Gamma, OSD Position, f-Engine(Pre-set modes), Color Temp (9300K, 6500K, User), Language, Horizontal/Vertical Position, Clock, Phase, Factory Reset, ADC Calibration, Auto Input |
| Front Panel Controls | Power, Menu (-, +), Set/Auto, f-Engine, Source |
| Power Requirements | 90-264 VAC, 47-63Hz |
| DPMS Power Consumption | On: 43 Watts Standby: 2 Watts Off: 2 Watts |
| Tilt/Swivel | Tilt: Down 0 Deg. /Up 157 Deg. |
| VESA Mounting Compliance | Standard VESA Mounting, 100mm x 100mm Screw Spacing |
| Dimensions With Base (WxDxH) | 16.6" x 10.3" x 16.1" (422mm x 261mm x 410mm) Folded 16.6" x 2.8" x 14.1" (422mm x 71mmx 358mm) 20.8" x 6.3" x 17.9" (529mm x 161mm x 454mm) |
| Shipping Dimensions (WxDxH) | 20.8" x 6.3" x 17.9" (529mm x 161mm x 454mm) |
| Shipping Weight (With Base) | 18.7 lbs (8.5 kg) |
| Weight | 12.3 lbs (5.6 kg) |
| Accessories | Power Cord, Signal Cable, DVI Cable, Manual, Forte Manager Software, Wall Mounting Kit |
| LGEUS Warranty | 3 Year QuickSwap Replacement Program |
| UPC# | 719192179912 |
