Yamaha CDR-HD1300 Review
Specifications
| Audio input/outputs: | Optical in and out, coaxial in and out, line in and out, 6.3mm front-mounted headphone socket with independent volume control | ||||||||
| Disc compatibility: | CD, CDR, CDRW in CD Player, hard discs between 20 and 137 GB (80 GB HDD supplied) - Yamaha CDR-HD1300 has been tested with Seagate and Western Digital hard disks - 3.5" IDE/ATA HD interface | ||||||||
| Transfer speed: |
| ||||||||
| Storage guide: | 30 hours of stereo music per 20 GB of storage - supplied HD drive stores 60 hours of CD quality stereo music - no additional sound-degrading compression is applied | ||||||||
| Edit functions: | RS-232 serial connection allows PC operation and control, with downloadable Yamaha control software. Independent analogue and digital record level, instant track access, multiple repeat modes, disc and track search, digital fade in/out, time and text display: elapsed, remaining, total, total remaining time display, text display, jog dial edit controller SYNCHRO: record - start, multi-track, full-track, full auto PLAYBACK & INTRO SCAN: 1 disc, all discs, 1 album, all albums, bookmark | ||||||||
| DAC/Digital bits: | 24 Bit A>D & D>A conversion, input sampling rate converter: 32/44.1/48/96 kHz, output rate 44.1 kHz. "The linear PCM system, plus top-class components such as 24-bit high-performance A/D and D/A converters, ensure excellent audio quality. There are no losses when copying CDs, either. Sound quality is significantly higher than MP3 or MD" | ||||||||
| Monitor out: | S-Video monitor out, composite video monitor output. On screen display via monitor outputs, displays track and disc info as well as general settings | ||||||||
| Remote control: | Yes, full function | ||||||||
| WxHxD (mm) / Weight: | 435 x 115.5 x 414.5 / 7.8 kg (weight excludes hard disc.) | ||||||||
| Color: | Black |
