Sony STR-DN1030 Specifications
Key Features
| Features | 3D Pass Through, Air Play, Internet Connected, Bluetooth |
Release Information
| Release Date | 12/10/2012 |
| Release Price | $399.99 |
Design
| Width | 16.9" |
| Depth | 12.7" |
| Height | 6.2" |
| Weight | 19.3 lbs |
| Color | Black |
| Type | Stereo, AV |
Processing
| On-screen setup | Yes |
| Digital decoding | Yes |
| Decoder | DTS, Dolby Digital, Dolby Dual Mono, Dolby Prological, Dolby TruHD |
| D/A Converter | Yes |
| THD | .09% - 1% |
| Video upconversion | Yes |
Audio
| Output channels | 7.2 |
| Watts per channel | 145 watts |
Radio
| FM | Yes |
| Satellite | No |
| AM | Yes |
| HD Radio Tuner | Yes |
Inputs
| Composite video input(s) | 3 |
| Component video input(s) | 2 |
| HDMI input(s) | 5 |
| Stereo analog audio input(s) | 1 |
| Digital optical audio input(s) | 1 |
| Digital coaxial audio input(s) | 1 |
| 3.5 mm stereo audio input(s) | 1 |
| S-Video input | 1 |
Outputs
| Speaker terminal(s) | 7 |
| HDMI output(s) | 1 |
| Component video output(s) | 1 |
| 3.5mm headphone(s) | 1 |
Connectivity
| Ethernet | Yes |
| Wi-Fi | Yes |
Ports
| USB | 1 |
Software
| Output | 145 watts |
| THD power rating | .9% |
| Ohm | 8 |
| Video upscaling | Yes |
Power
| Output Power | 240 watts |
Remote
| Type | Standard |
| Signal | RF |




Great receiver all that SONY says it is and more.