| General | |
| Size | 55" |
| Viewable | 56.64" diagonal |
| Tuner | ATSC/Clear QAM Tuner |
| Native Panel Resolution | 1920 x 1080 pixels |
| Signal Compatibility | Supports 480I(SDTV), 480P(EDTV), 720P(HDTV), 1080I(HDTV), 1080P(FHDTV) |
| Computer Support | 640 x 480, 800 x 600, 1024 x 768, 1920 x 1080 via VGA and HDMI |
| Response Time | 5ms |
| Colors | 1.07 Billion |
| Brightness | 500 cd/m2 (typical) |
| Contrast Ratio | 2,000,000:1 (with DCR) |
| Viewable Angle | 178/178 degrees (horizontal/vertical) |
| SRS TruSurround HD ™ | Yes |
| SRS TruSurround XT ™ | No |
| SRS TruVolume™ | Yes |
| Inputs (rear) | |
| HDMI with HDCP | 4 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio | 1 |
| S-Video | 1 |
| Computer RGB plus Stereo Audio | 1 |
| Composite Video | 1 |
| USB Ports | |
| Service Ports | |
| Inputs (Side) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio | 1 |
| Composite Video | 1 |
| S-Video | |
| Computer RGB | |
| USB Ports | 1 |
| Music (MP3) | |
| Video (MPG) | |
| Photo (JPEG) | |
| Service Ports | |
| Outputs (Rear) | |
| SPDIF Digital Optical | 1 |
| Stereo Audio | 1 |
| Headphones | |
| Additional Features | |
| Refresh Rate | 240Hz SPS* |
| Smooth Motion | Yes |
| LED | Direct Type LED Backlight Technology with Smart Dimming - 960 LEDs (80 control blocks) |
| Picture-in-Picture (PIP) | Yes |
| Picture-outside-Picture | Yes |
| Zero Bright Pixel Defect Guarantee | Yes |
| V-Chip | Yes |
| 3D Comb Filter | Yes |
| 3:2 or 2:2 Reverse Pull-down | Yes |
| ATSC with 8VSB & QAM Demodulation | Yes |
| ATSC with MPEG-2 Decoding | Yes |
| NTSC Video Decoding via Video | Yes via RF or Composite |
| Progressive Scan Video | Yes, thru Component VGA or HDMI |
| Color Temperature | 6500K, 5400K, 9300K |
| Color Fine Tuning | Independent Red, Green and Blue |
| Speakers | Built-in 15W x 2 Speakers |
| Lamp (LCD) / Panel (PDP) Life | 40,000 hours |
| Voltage Range | 100`240 Vac at 50/60 Hz |
| Power Consumption | 154W average, .37 standby |
| Universal Remote | VIZIO Remote Control - VUR8M |
| Weight | |
| Gross | 110.87 lbs. |
| Net With Stand | 90.25 lbs. |
| Without Stand | 77.96 lbs. |
| Dimensions | |
| With Stand | 51.496"W x 35.913H x 13.465"D |
| Without Stand | 51.496"W x 33.891"H x 4.961"D |
| Packaging Dimensions | 57.1 x 40.6 x 16.9 |
| Certifications | CSA, CSA-US, FCC, Bets-7, AV Safety Certificate 60065 |
| Compliances | Energy Star 3.0, ATSC Spec A/65, EIA/CEA-766-A |
| Wall Mount Specifications | |
| Hole Pattern | 400 x 200 |
| Screw Size | M8 |
| Screw Length | 25mm |
| Screw Pitch | 1.25mm |
| Vizio Warranty | One Year Parts & Labor. Free Lifetime Technical Support |












